Bharat Earth Movers Limited (BEML), Apprentice Recruitment - 2026 (1346 Vacancies)
Short Information
Bharat Earth Movers Limited (BEML), has published the notification for Apprentice Recruitment - 2026 (1346 Vacancies). Candidates who are interested in this Recruitment can submit their online application from 18 August, 2026 to 08 September, 2026 Till 11:00 PM. Read the job notification to know about eligibility, job information, selection process, age limit, pay scale and all other information.
Important Dates
5
- Application Start Date
- 18 August, 2026
- Last Date For Applying Online
- 08 September, 2026 Till 11:00 PM
- Last Date For Paying Exam Fees
- 08 September, 2026 Till 11:00 PM
- Exam Date
- Notified Soon
- Admit Card for Exam
- Available Soon
Age Limit & Eligibility
3
- Minimum Age
- 17 Years (As on 01 September, 2026)
- Maximum Age
- NA
- Age Relaxation
- As Per Rules.
Vacancy Details
1346 posts
Bharat Earth Movers Limited (BEML), Apprentice Recruitment - 2026 (1346 Vacancies) | |||
Bangalore Complex – Trade-wise Training Slots (Total : 400) | |||
| S. No. | Category | Apprenticeship Trade | Training Slots |
| 1 | BE/BE Tech | Mechanical/Automobile | 51 (SC-7, ST-4, OBC(NCL)-14, UR-26) |
| 2 | BE/BE Tech | Electrical & Electronics | 8 (SC-1, ST-1, OBC(NCL)-2, UR-4) |
| 3 | BE/BE Tech | Electronics & Communication | 2 (OBC(NCL)-1, UR-1) |
| 4 | BE/BE Tech | Civil | 2 (OBC(NCL)-1, UR-1) |
| 5 | BE/BE Tech | Information Science/Computer Science & Other Allied Branches | 20 (SC-4, ST-1, OBC(NCL)-5, UR-10) |
| 6 | Diploma | Mechanical | 36 (SC-5, ST-3, OBC(NCL)-10, UR-18) |
| 7 | Diploma | Electrical & Electronics | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 8 | Diploma | Electronics & Communication | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 9 | Diploma | Civil | 2 (OBC(NCL)-1, UR-1) |
| 10 | Diploma | Information Science/Computer Science & Other Allied Branches | 10 (SC-2, ST-1, OBC(NCL)-2, UR-5) |
| 11 | Degree Any Stream | BBA | 6 (SC-1, OBC(NCL)-2, UR-3) |
| 12 | Degree Any Stream | B.Com | 12 (SC-2, ST-1, OBC(NCL)-3, UR-6) |
| 13 | Degree Any Stream | BCA/BSc/BBA | 13 (SC-2, ST-1, OBC(NCL)-3, UR-7) |
| 14 | Trade Apprentices | COPA (Computer Operator & Programming Assistant) | 12 (SC-2, ST-1, OBC(NCL)-3, UR-6) |
| 15 | Trade Apprentices | Electrician | 45 (SC-7, ST-3, OBC(NCL)-12, UR-23) |
| 16 | Trade Apprentices | Fitter | 123 (SC-18, ST-9, OBC(NCL)-33, UR-63) |
| 17 | Trade Apprentices | Machinist | 6 (SC-1, OBC(NCL)-2, UR-3) |
| 18 | Trade Apprentices | Mechanic Diesel | 3 (OBC(NCL)-1, UR-2) |
| 19 | Trade Apprentices | Turner | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 20 | Trade Apprentices | Welder | 36 (SC-5, ST-3, OBC(NCL)-10, UR-18) |
| - | Bangalore Complex Total | 400 (SC-60, ST-28, OBC(NCL)-108, UR-204) | |
Mysore Complex – Trade-wise Training Slots (Total : 227) | |||
S. No. | Category | Apprenticeship Trade | Training Slots |
|---|---|---|---|
1 | BE/BE Tech | Mechanical | 12 (SC-2, ST-2, OBC(NCL)-3, UR-5) |
2 | BE/BE Tech | Industrial Production | 7 (SC-1, OBC(NCL)-2, UR-4) |
3 | BE/BE Tech | Automobile | 2 (OBC(NCL)-1, UR-1) |
4 | BE/BE Tech | Information Science/Computer Science & Other Allied Branches | 10 (SC-2, ST-1, OBC(NCL)-3, UR-4) |
5 | BE/BE Tech | Electrical & Electronics | 8 (SC-1, ST-1, OBC(NCL)-2, UR-4) |
6 | BE/BE Tech | Electronics & Communication | 7 (SC-1, OBC(NCL)-2, UR-4) |
7 | BE/BE Tech | Civil | 2 (OBC(NCL)-1, UR-1) |
8 | BE/BE Tech | Artificial Intelligence & Machine Learning | 2 (OBC(NCL)-1, UR-1) |
9 | BE/BE Tech | Aeronautical | 2 (OBC(NCL)-1, UR-1) |
10 | Diploma | Mechanical | 4 (SC-1, OBC(NCL)-1, UR-2) |
11 | Diploma | Automobile | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 12 | Diploma | Electrical & Electronics | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 13 | Diploma | Information Science/Computer Science & Other Allied Branches | 1 (UR-1) |
| 14 | Degree Any Stream | BBA | 5 (SC-1, ST-1, OBC(NCL)-1, UR-2) |
| 15 | Degree Any Stream | BA | 3 (OBC(NCL)-1, UR-2) |
| 16 | Degree Any Stream | B.Com | 1 (UR-1) |
| 17 | Degree Any Stream | BCA | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 18 | Trade Apprentices | COPA | 6 (SC-1, OBC(NCL)-1, UR-4) |
| 19 | Trade Apprentices | Electrician | 23 (SC-2, ST-2, OBC(NCL)-6, UR-13) |
| 20 | Trade Apprentices | Electronic & Mechanic | 2 (SC-1, ST-1) |
| 21 | Trade Apprentices | Fitter | 56 (SC-8, ST-6, OBC(NCL)-15, UR-27) |
| 22 | Trade Apprentices | Machinist | 3 (SC-1, OBC(NCL)-1, UR-1) |
| 23 | Trade Apprentices | Mechanic Auto Electrical & Electronics | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 24 | Trade Apprentices | Mechanic Diesel | 9 (SC-1, ST-1, OBC(NCL)-2, UR-5) |
| 25 | Trade Apprentices | Mechanic Motor Vehicle | 11 (SC-2, ST-1, OBC(NCL)-3, UR-5) |
| 26 | Trade Apprentices | Turner | 13 (SC-2, ST-1, OBC(NCL)-4, UR-6) |
| 27 | Trade Apprentices | Welder | 21 (SC-3, ST-1, OBC(NCL)-6, UR-11) |
| - | Mysore Complex Total | 227 (SC-34, ST-18, OBC(NCL)-61, UR-114) | |
KGF Complex – Trade-wise Training Slots (Total : 608) | |||
| S. No. | Category | Apprenticeship Trade | Training Slots |
|---|---|---|---|
| 1 | BE/BE Tech | Mechanical | 25 (SC-3, ST-2, OBC(NCL)-7, UR-13) |
| 2 | BE/BE Tech | Automobile | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 3 | BE/BE Tech | Civil | 3 (OBC(NCL)-1, UR-2) |
| 4 | BE/BE Tech | Information Science/Computer Science & Other Allied Branches | 20 (SC-3, ST-1, OBC(NCL)-6, UR-10) |
| 5 | BE/BE Tech | Electrical & Electronics | 3 (OBC(NCL)-1, UR-2) |
| 6 | BE/BE Tech | Electronics & Communication | 3 (OBC(NCL)-1, UR-2) |
| 7 | Diploma | Mechanical | 21 (SC-3, ST-1, OBC(NCL)-6, UR-11) |
| 8 | Diploma | Automobile | 3 (OBC(NCL)-1, UR-2) |
| 9 | Diploma | Electrical & Electronics | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 10 | Diploma | Electronics & Communication | 2 (OBC(NCL)-1, UR-1) |
| 11 | Diploma | Civil | 2 (OBC(NCL)-1, UR-1) |
| 12 | Diploma | Information Science/Computer Science & Other Allied Branches | 10 (SC-1, ST-1, OBC(NCL)-3, UR-5) |
| 13 | Trade Apprentices | COPA | 45 (SC-6, ST-3, OBC(NCL)-12, UR-24) |
| 14 | Trade Apprentices | Electrician | 50 (SC-7, ST-3, OBC(NCL)-14, UR-26) |
| 15 | Trade Apprentices | Mechanic Diesel | 15 (SC-2, ST-1, OBC(NCL)-4, UR-8) |
| 16 | Trade Apprentices | Fitter | 135 (SC-19, ST-9, OBC(NCL)-37, UR-70) |
| 17 | Trade Apprentices | Machinist | 55 (SC-8, ST-4, OBC(NCL)-15, UR-28) |
| 18 | Trade Apprentices | Tool and Die Making | 7 (SC-1, OBC(NCL)-2, UR-4) |
| 19 | Trade Apprentices | Carpenter | 20 (SC-3, ST-1, OBC(NCL)-5, UR-11) |
| 20 | Trade Apprentices | Turner | 95 (SC-14, ST-6, OBC(NCL)-26, UR-49) |
| 21 | Trade Apprentices | Welder | 85 (SC-12, ST-6, OBC(NCL)-23, UR-44) |
| - | KGF Complex Total | 608 (SC-84, ST-38, OBC(NCL)-168, UR-318) | |
Palakkad Complex – Trade-wise Training Slots (Total : 111) | |||
| S. No. | Category | Apprenticeship Trade | Training Slots |
|---|---|---|---|
1 | BE/BE Tech | Mechanical/Automobile | 12 (SC-2, ST-1, OBC(NCL)-3, UR-6) |
2 | BE/BE Tech | Electrical & Electronics | 2 (OBC(NCL)-1, UR-1) |
3 | BE/BE Tech | Electronics & Communication | 1 (UR-1) |
4 | BE/BE Tech | Civil | 0 |
5 | BE/BE Tech | Computer Science (CS) & Other Allied Branches | 0 |
6 | Diploma | Mechanical | 8 (SC-1, ST-1, OBC(NCL)-2, UR-4) |
7 | Diploma | Electrical & Electronics | 2 (OBC(NCL)-1, UR-1) |
8 | Diploma | Electronics & Communication | 1 (UR-1) |
9 | Diploma | Civil | 1 (UR-1) |
10 | Diploma | Information Science/Computer Science & Other Allied Branches | 1 (UR-1) |
11 | Degree Any Stream | BBA | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 12 | Degree Any Stream | B.Com | 7 (SC-1, OBC(NCL)-2, UR-4) |
| 13 | Degree Any Stream | BCA/BSc.IT/BBA | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 14 | Trade Apprentices | COPA | 11 (SC-2, ST-1, OBC(NCL)-3, UR-5) |
| 15 | Trade Apprentices | Electrician | 11 (SC-2, ST-1, OBC(NCL)-3, UR-5) |
| 16 | Trade Apprentices | Fitter | 28 (SC-4, ST-2, OBC(NCL)-8, UR-14) |
| 17 | Trade Apprentices | Plumber | 3 (OBC(NCL)-1, UR-2) |
| 18 | Trade Apprentices | MMV (Mechanic Motor Vehicle) | 2 (OBC(NCL)-1, UR-1) |
| 19 | Trade Apprentices | Carpenter | 3 (OBC(NCL)-1, UR-2) |
| 20 | Trade Apprentices | Welder | 6 (SC-1, OBC(NCL)-2, UR-3) |
| 21 | Trade Apprentices | SMW (Sheet Metal Worker) | 2 (OBC(NCL)-1, UR-1) |
| - | Palakkad Complex Total | 111 (SC-15, ST-6, OBC(NCL)-31, UR-59) | |
Qualification Details | |||
| Qualification Category | Applicable Trades/Disciplines |
|---|---|
Graduate (Technical) – 4-yr Full Time Engineering | Mechanical, Electrical Electronics, Civil, Computer Science, Electronics & Communication, Automobile, Information Science, E&T, AI & ML, Aeronautical |
Graduates (General) – 3-yr Full Time Graduation | B.Sc, B.Com, BCA, BBA, BBA(HR) |
Diploma – 3-yr Full Time | Electrical Electronics, Civil, Computer Science, Electronics, Communication, Automobile, Instrumentation, Mechanical Engineering |
ITI – Full Time (2 Year/1 Year based on trade) | Fitter, Welder, Turner, Machinist, Electrician, COPA, Mechanic Diesel, Carpenter, Tool & Die Making, Sheet Metal, Plumber, Mechanic Auto Electrical & Electronics, MMV, Electronic Mechanic |
How to Apply? | |
Step 1 - Registration on National Portal
Step 2 - Application Submission on BEML Website
| |
Selection Process | |
| |
Important Links
To Visit Official Website
For Downloading Notification
For Applying Online
Frequently Asked Questions
What is the last date to apply for Bharat Earth Movers Limited (BEML), Apprentice Recruitment - 2026?
The last date to apply online is 08 September, 2026 Till 11:00 PM.
When does the online application for Bharat Earth Movers Limited (BEML), Apprentice Recruitment - 2026 start?
The online application starts on 18 August, 2026.
What is the age limit for Bharat Earth Movers Limited (BEML), Apprentice Recruitment - 2026?
The age limit is as follows: Minimum Age: 17 Years (As on 01 September, 2026). Age relaxation applies as per the official notification.
How many vacancies are there in Bharat Earth Movers Limited (BEML), Apprentice Recruitment - 2026?
A total of 1346 posts have been announced.
How can I apply for Bharat Earth Movers Limited (BEML), Apprentice Recruitment - 2026?
Read the official notification first, then use the apply online link in the Important Links section on this page to fill in the form on the official website before the last date.
When will the exam for Bharat Earth Movers Limited (BEML), Apprentice Recruitment - 2026 be held?
Exam date: Notified Soon.
When will the admit card for Bharat Earth Movers Limited (BEML), Apprentice Recruitment - 2026 be released?
Admit card release: Available Soon.
Age Limit & Eligibility
Get new job alerts, admit cards and results on your phone.