1 | BE/BE Tech | Mechanical | 12 (SC-2, ST-2, OBC(NCL)-3, UR-5) |
2 | BE/BE Tech | Industrial Production | 7 (SC-1, OBC(NCL)-2, UR-4) |
3 | BE/BE Tech | Automobile | 2 (OBC(NCL)-1, UR-1) |
4 | BE/BE Tech | Information Science/Computer Science & Other Allied Branches | 10 (SC-2, ST-1, OBC(NCL)-3, UR-4) |
5 | BE/BE Tech | Electrical & Electronics | 8 (SC-1, ST-1, OBC(NCL)-2, UR-4) |
6 | BE/BE Tech | Electronics & Communication | 7 (SC-1, OBC(NCL)-2, UR-4) |
7 | BE/BE Tech | Civil | 2 (OBC(NCL)-1, UR-1) |
8 | BE/BE Tech | Artificial Intelligence & Machine Learning | 2 (OBC(NCL)-1, UR-1) |
9 | BE/BE Tech | Aeronautical | 2 (OBC(NCL)-1, UR-1) |
10 | Diploma | Mechanical | 4 (SC-1, OBC(NCL)-1, UR-2) |
11 | Diploma | Automobile | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 12 | Diploma | Electrical & Electronics | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 13 | Diploma | Information Science/Computer Science & Other Allied Branches | 1 (UR-1) |
| 14 | Degree Any Stream | BBA | 5 (SC-1, ST-1, OBC(NCL)-1, UR-2) |
| 15 | Degree Any Stream | BA | 3 (OBC(NCL)-1, UR-2) |
| 16 | Degree Any Stream | B.Com | 1 (UR-1) |
| 17 | Degree Any Stream | BCA | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 18 | Trade Apprentices | COPA | 6 (SC-1, OBC(NCL)-1, UR-4) |
| 19 | Trade Apprentices | Electrician | 23 (SC-2, ST-2, OBC(NCL)-6, UR-13) |
| 20 | Trade Apprentices | Electronic & Mechanic | 2 (SC-1, ST-1) |
| 21 | Trade Apprentices | Fitter | 56 (SC-8, ST-6, OBC(NCL)-15, UR-27) |
| 22 | Trade Apprentices | Machinist | 3 (SC-1, OBC(NCL)-1, UR-1) |
| 23 | Trade Apprentices | Mechanic Auto Electrical & Electronics | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 24 | Trade Apprentices | Mechanic Diesel | 9 (SC-1, ST-1, OBC(NCL)-2, UR-5) |
| 25 | Trade Apprentices | Mechanic Motor Vehicle | 11 (SC-2, ST-1, OBC(NCL)-3, UR-5) |
| 26 | Trade Apprentices | Turner | 13 (SC-2, ST-1, OBC(NCL)-4, UR-6) |
| 27 | Trade Apprentices | Welder | 21 (SC-3, ST-1, OBC(NCL)-6, UR-11) |
| - | Mysore Complex Total | 227 (SC-34, ST-18, OBC(NCL)-61, UR-114) |
KGF Complex – Trade-wise Training Slots (Total : 608) |