AHMEDABAD (Total: 19) | 2 | Goods Train Manager (WR) | 2 | 3 | 1 | 5 | 3 | 14 |
| 4 | Senior Clerk cum Typist (WR) | 4 | 0 | 0 | 1 | 0 | 5 |
AJMER (Total: 304) | 1 | Chief Commercial... (NWR) | 3 | 0 | 0 | 0 | 0 | 3 |
| 1 | Chief Commercial... (WCR) | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Goods Train Manager (NWR) | 87 | 23 | 6 | 32 | 18 | 166 |
| 2 | Goods Train Manager (WCR) | 29 | 16 | 0 | 18 | 7 | 70 |
| 3 | Jr. Accounts Asst... (NWR) | 18 | 3 | 4 | 8 | 2 | 35 |
| 4 | Senior Clerk cum Typist (NWR) | 13 | 3 | 2 | 7 | 1 | 26 |
| 4 | Senior Clerk cum Typist (WCR) | 2 | 0 | 0 | 1 | 0 | 3 |
BENGALURU (Total: 346) | 1 | Chief Commercial... (SWR) | 3 | 0 | 0 | 0 | 0 | 3 |
| 2 | Goods Train Manager (SWR) | 121 | 23 | 23 | 81 | 30 | 301 |
| 3 | Jr. Accounts Asst... (SWR) | 4 | 1 | 1 | 3 | 1 | 10 |
| 4 | Senior Clerk cum Typist (RWF) | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Senior Clerk cum Typist (SWR) | 15 | 1 | 5 | 9 | 1 | 31 |
BHOPAL (Total: 157) | 1 | Chief Commercial... (WCR) | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Goods Train Manager (WCR) | 61 | 33 | 27 | 7 | 2 | 130 |
| 2 | Goods Train Manager (WR) | 2 | 1 | 0 | 1 | 1 | 5 |
| 3 | Jr. Accounts Asst... (WCR) | 5 | 2 | 1 | 3 | 1 | 12 |
| 4 | Senior Clerk cum Typist (WCR) | 2 | 2 | 1 | 2 | 1 | 8 |
BHUBANESWAR (Total: 146) | 1 | Chief Commercial... (ECOR) | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Goods Train Manager (ECOR) | 74 | 32 | 8 | 14 | 0 | 128 |
| 3 | Jr. Accounts Asst... (ECOR) | 2 | 1 | 2 | 1 | 1 | 7 |
| 4 | Senior Clerk cum Typist (ECOR) | 4 | 1 | 2 | 2 | 1 | 10 |
BILASPUR (Total: 542) | 1 | Chief Commercial... (SECR) | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Goods Train Manager (CR) | 17 | 3 | 4 | 11 | 2 | 37 |
| 2 | Goods Train Manager (SECR) | 197 | 73 | 37 | 131 | 51 | 489 |
| 3 | Jr. Accounts Asst... (SECR) | 7 | 1 | 2 | 3 | 1 | 14 |
| 4 | Senior Clerk cum Typist (CR) | 1 | 0 | 0 | 0 | 0 | 1 |
CHANDIGARH (Total: 59) | 2 | Goods Train Manager (NR) | 5 | 1 | 0 | 0 | 0 | 6 |
| 3 | Jr. Accounts Asst... (NR) | 9 | 7 | 2 | 4 | 3 | 25 |
| 4 | Senior Clerk cum Typist (NR) | 13 | 6 | 4 | 4 | 1 | 28 |
CHENNAI (Total: 141) | 1 | Chief Commercial... (SR) | 2 | 1 | 0 | 2 | 1 | 6 |
| 2 | Goods Train Manager (SR) | 29 | 5 | 10 | 20 | 8 | 72 |
| 3 | Jr. Accounts Asst... (SR) | 8 | 3 | 2 | 5 | 2 | 20 |
| 4 | Senior Clerk cum Typist (ICF) | 1 | 1 | 1 | 1 | 1 | 5 |
| 4 | Senior Clerk cum Typist (SR) | 15 | 7 | 4 | 8 | 4 | 38 |
GORAKHPUR (Total: 30) | 1 | Chief Commercial... (NER) | 2 | 1 | 0 | 0 | 0 | 3 |
| 2 | Goods Train Manager (NER) | 5 | 4 | 2 | 1 | 1 | 13 |
| 3 | Jr. Accounts Asst... (RDSO) | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Senior Clerk cum Typist (NER) | 7 | 1 | 2 | 0 | 0 | 10 |
| 4 | Senior Clerk cum Typist (RDSO) | 1 | 1 | 1 | 0 | 0 | 3 |
GUWAHATI (Total: 104) | 1 | Chief Commercial... (NFR) | 8 | 1 | 3 | 5 | 1 | 18 |
| 2 | Goods Train Manager (NFR) | 17 | 4 | 7 | 12 | 5 | 45 |
| 3 | Jr. Accounts Asst... (NFR) | 12 | 5 | 2 | 8 | 3 | 30 |
| 4 | Senior Clerk cum Typist (NFR) | 6 | 2 | 1 | 2 | 0 | 11 |
JAMMU-SRINAGAR (Total: 66) | 1 | Chief Commercial... (NR) | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Goods Train Manager (NR) | 14 | 2 | 5 | 8 | 3 | 32 |
| 3 | Jr. Accounts Asst... (DMW) | 3 | 1 | 2 | 0 | 0 | 6 |
| 3 | Jr. Accounts Asst... (RCF) | 0 | 5 | 0 | 2 | 0 | 7 |
| 4 | Senior Clerk cum Typist (NR) | 8 | 1 | 2 | 3 | 1 | 15 |
| 4 | Senior Clerk cum Typist (RCF) | 1 | 0 | 1 | 1 | 1 | 4 |
KOLKATA (Total: 332) | 1 | Chief Commercial... (ER) | 2 | 1 | 0 | 1 | 0 | 4 |
| 1 | Chief Commercial... (SER) | 2 | 0 | 0 | 1 | 0 | 3 |
| 2 | Goods Train Manager (ER) | 63 | 23 | 13 | 43 | 15 | 157 |
| 2 | Goods Train Manager (SER) | 8 | 2 | 3 | 5 | 2 | 20 |
| 3 | Jr. Accounts Asst... (CLW) | 4 | 1 | 0 | 2 | 0 | 7 |
| 3 | Jr. Accounts Asst... (ER) | 26 | 10 | 5 | 18 | 6 | 65 |
| 3 | Jr. Accounts Asst... (METRO) | 2 | 1 | 0 | 1 | 0 | 4 |
| 4 | Senior Clerk cum Typist (CLW) | 5 | 1 | 1 | 3 | 0 | 10 |
| 4 | Senior Clerk cum Typist (ER) | 16 | 5 | 3 | 11 | 4 | 39 |
| 4 | Senior Clerk cum Typist (METRO) | 1 | 0 | 0 | 1 | 1 | 3 |
| 4 | Senior Clerk cum Typist (SER) | 12 | 4 | 2 | 9 | 1 | 28 |
MALDA (Total: 26) | 2 | Goods Train Manager (ER) | 2 | 7 | 6 | 1 | 1 | 17 |
| 4 | Senior Clerk cum Typist (ER) | 1 | 1 | 1 | 0 | 0 | 3 |
| 4 | Senior Clerk cum Typist (SER) | 2 | 1 | 1 | 1 | 1 | 6 |
MUMBAI (Total: 155) | 1 | Chief Commercial... (CR) | 4 | 1 | 0 | 2 | 0 | 7 |
| 1 | Chief Commercial... (SCR) | 2 | 0 | 0 | 1 | 0 | 3 |
| 1 | Chief Commercial... (WR) | 2 | 1 | 0 | 2 | 1 | 6 |
| 2 | Goods Train Manager (CR) | 33 | 11 | 6 | 21 | 8 | 79 |
| 2 | Goods Train Manager (SCR) | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Jr. Accounts Asst... (CR) | 5 | 2 | 1 | 3 | 1 | 12 |
| 3 | Jr. Accounts Asst... (WR) | 11 | 4 | 2 | 6 | 2 | 25 |
| 4 | Senior Clerk cum Typist (CR) | 5 | 2 | 0 | 4 | 0 | 11 |
| 4 | Senior Clerk cum Typist (WR) | 5 | 2 | 0 | 2 | 1 | 10 |
MUZAFFARPUR (Total: 78) | 2 | Goods Train Manager (ECR) | 33 | 18 | 5 | 10 | 7 | 73 |
| 4 | Senior Clerk cum Typist (ECR) | 1 | 2 | 1 | 1 | 0 | 5 |
PATNA (Total: 29) | 2 | Goods Train Manager (ECR) | 5 | 0 | 0 | 0 | 0 | 5 |
| 3 | Jr. Accounts Asst... (ECR) | 0 | 10 | 1 | 4 | 0 | 15 |
| 4 | Senior Clerk cum Typist (ECR) | 2 | 2 | 0 | 5 | 0 | 9 |
PRAYAGRAJ (Total: 265) | 1 | Chief Commercial... (NCR) | 15 | 3 | 5 | 9 | 4 | 36 |
| 1 | Chief Commercial... (NR) | 2 | 1 | 0 | 2 | 1 | 6 |
| 2 | Goods Train Manager (NCR) | 81 | 29 | 17 | 51 | 18 | 196 |
| 4 | Senior Clerk cum Typist (BLW) | 0 | 3 | 3 | 0 | 0 | 6 |
| 4 | Senior Clerk cum Typist (NCR) | 11 | 1 | 3 | 4 | 1 | 20 |
| 4 | Senior Clerk cum Typist (NR) | 1 | 0 | 0 | 0 | 0 | 1 |
RANCHI (Total: 377) | 1 | Chief Commercial... (ECR) | 3 | 1 | 0 | 2 | 0 | 6 |
| 2 | Goods Train Manager (ECR) | 129 | 50 | 25 | 90 | 32 | 326 |
| 2 | Goods Train Manager (SER) | 14 | 6 | 2 | 9 | 3 | 34 |
| 4 | Senior Clerk cum Typist (ECR) | 4 | 0 | 0 | 2 | 0 | 6 |
| 4 | Senior Clerk cum Typist (SER) | 2 | 1 | 1 | 1 | 0 | 5 |
SECUNDERABAD (Total: 56) | 1 | Chief Commercial... (SCOR) | 3 | 2 | 2 | 2 | 1 | 10 |
| 2 | Goods Train Manager (SCOR) | 8 | 6 | 2 | 2 | 4 | 22 |
| 2 | Goods Train Manager (SCR) | 7 | 1 | 0 | 1 | 0 | 9 |
| 3 | Jr. Accounts Asst... (SCR) | 4 | 1 | 0 | 0 | 0 | 5 |
| 4 | Senior Clerk cum Typist (SCOR) | 3 | 3 | 3 | 1 | 0 | 10 |
SILIGURI (Total: 291) | 1 | Chief Commercial... (NFR) | 3 | 0 | 1 | 1 | 0 | 5 |
| 2 | Goods Train Manager (NFR) | 114 | 76 | 42 | 21 | 28 | 281 |
| 4 | Senior Clerk cum Typist (NFR) | 3 | 1 | 0 | 1 | 0 | 5 |
THIRUVANANTHAPURAM (Total: 25) | 1 | Chief Commercial... (SR) | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Goods Train Manager (SR) | 7 | 4 | 3 | 5 | 2 | 21 |
| 4 | Senior Clerk cum Typist (SR) | 1 | 0 | 0 | 1 | 1 | 3 |
| GRAND TOTAL | — | — | 1,517 | 553 | 300 | 873 | 305 | 3,548 |
Post-Wise Educational Qualifications & Experience |