Download 1st Merit List for Indian Post, Gramin Dak Sevak (GDS) [i.e. Branch Postmaster (BPM) / Assistant Branch Postmaster (ABPM) / Dak Sevaks] Recruitment - 2026 (23757 Vacancies)
Short Information
Indian Post, has published the notification for Gramin Dak Sevak (GDS) [i.e. Branch Postmaster (BPM) / Assistant Branch Postmaster (ABPM) / Dak Sevaks] Recruitment - 2026 (23757 Vacancies). Candidates who are interested in this Recruitment can Register Online from 31 August, 2026 to 19 September, 2026 and Apply Online From 02 September, 2026 to 21 September, 2026. Read the job notification to know about eligibility, job information, selection process, age limit, pay scale and all other information.
Important Dates
5
- Registration Starting Date
- 31 August, 2026
- Registration Last Date
- 19 September, 2026 Till 5:00 PM
- Application Start Date
- 02 September, 2026
- Last Date For Applying Online
- 21 September, 2026 Till 5:00 PM
- Correction Dates
- 23-24 September, 2026
Application Fee
3
- General / OBC / EWS Category Candidates
- 100 Rs./-
- SC / ST / PwBD / Transwomen Category Candidates
- 0 Rs./-
- Payment Mode
- Online Through Debit Card / Credit Card / Net Banking.
Age Limit & Eligibility
8
- Minimum Age
- 18 Years (As on 21 September, 2026)
- Maximum Age
- 40 Years (As on 21 September, 2026)
- Relaxation in Upper Age Limit for Schedule Caste/Scheduled Tribe (SC/ST)
- 05 Years
- Relaxation in Upper Age Limit for Other Backward Classes (OBC)
- 03 Years
- Relaxation in Upper Age Limit for Economically Weaker Sections (EWS)
- No Relaxation
- Relaxation in Upper Age Limit for Persons with Benchmark Disabilities (PwBD)
- 10 Years
- Relaxation in Upper Age Limit for Persons with Benchmark Disabilities (PwBD) + OBC
- 13 Years
- Relaxation in Upper Age Limit for Persons with Benchmark Disabilities (PwBD) + SC/ST
- 15 Years
Vacancy Details
23757 posts
Indian Post, Gramin Dak Sevak (GDS) [i.e. Branch Postmaster (BPM) / Assistant Branch Postmaster (ABPM) / Dak Sevaks] Recruitment - 2026 (23757 Vacancies) - Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| Gramin Dak Sevak (GDS) / Branch Postmaster (BPM) / Assistant Branch Postmaster (ABPM) | 23757 | 10th Class Passed and Knowledge of Local Language. |
Circle / Category Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Circle Name | Language | UR | OBC | SC | ST | EWS | PH-A | PH-B | PH-C | PH-DE | Total |
Andhra Pradesh | Telugu | 400 | 213 | 125 | 45 | 109 | 5 | 8 | 11 | 1 | 917 |
Assam | Assamese/ Asomiya | 159 | 80 | 31 | 26 | 21 | 2 | 2 | 1 | 0 | 322 |
Assam | Bengali | 40 | 13 | 6 | 11 | 6 | 0 | 1 | 0 | 0 | 77 |
Assam | Bodo | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Bihar | Hindi | 491 | 279 | 157 | 56 | 87 | 9 | 7 | 4 | 8 | 1,098 |
Chhattisgarh | Hindi | 290 | 35 | 83 | 257 | 75 | 9 | 7 | 4 | 2 | 762 |
Delhi | Hindi | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
Gujarat | Gujarati | 234 | 118 | 24 | 74 | 38 | 3 | 1 | 7 | 0 | 499 |
Haryana | Hindi | 36 | 22 | 16 | 1 | 9 | 0 | 1 | 2 | 0 | 87 |
Himachal Pradesh | Hindi | 142 | 66 | 76 | 12 | 33 | 3 | 2 | 1 | 0 | 335 |
Jammu and Kashmir | Hindi/ Urdu | 148 | 89 | 26 | 37 | 30 | 1 | 5 | 2 | 2 | 340 |
Jharkhand | Hindi | 527 | 162 | 160 | 343 | 134 | 13 | 19 | 13 | 8 | 1,379 |
Karnataka | Kannada | 446 | 286 | 176 | 64 | 115 | 9 | 7 | 11 | 2 | 1,116 |
Kerala | Malayalam | 753 | 343 | 111 | 5 | 114 | 12 | 16 | 15 | 4 | 1,373 |
Madhya Pradesh | Hindi | 563 | 215 | 225 | 272 | 133 | 11 | 17 | 7 | 7 | 1,450 |
Maharashtra | Konkani/ Marathi | 70 | 23 | 5 | 18 | 14 | 0 | 4 | 0 | 0 | 134 |
Maharashtra | Marathi | 991 | 577 | 236 | 176 | 234 | 18 | 33 | 21 | 11 | 2,297 |
North Eastern | Bengali/ kak barak | 74 | 2 | 28 | 52 | 17 | 1 | 4 | 1 | 0 | 179 |
North Eastern | English/ Hindi | 926 | 0 | 21 | 297 | 87 | 15 | 4 | 4 | 0 | 1,354 |
North Eastern | English/ Hindi and Garo | 112 | 5 | 3 | 136 | 29 | 3 | 3 | 2 | 3 | 296 |
North Eastern | English/ Hindi and Khasi | 146 | 26 | 3 | 145 | 34 | 4 | 4 | 4 | 3 | 369 |
North Eastern | English/ Manipuri | 120 | 49 | 5 | 91 | 29 | 3 | 3 | 3 | 3 | 306 |
North Eastern | Mizo | 44 | 5 | 0 | 47 | 10 | 0 | 4 | 0 | 0 | 110 |
Odisha | Oriya | 571 | 152 | 213 | 266 | 123 | 9 | 9 | 9 | 1 | 1,353 |
Punjab | English/ Hindi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Punjab | Punjabi | 55 | 27 | 27 | 2 | 8 | 0 | 0 | 0 | 0 | 119 |
Rajasthan | Hindi | 470 | 114 | 138 | 133 | 120 | 13 | 9 | 10 | 2 | 1,009 |
Tamilnadu | Tamil | 921 | 524 | 385 | 18 | 203 | 13 | 23 | 23 | 8 | 2,118 |
Telangana | Telugu | 201 | 85 | 59 | 17 | 45 | 2 | 5 | 5 | 0 | 419 |
Uttarakhand | Hindi | 225 | 71 | 78 | 17 | 43 | 7 | 5 | 5 | 1 | 452 |
Uttar Pradesh | Hindi | 720 | 453 | 301 | 48 | 139 | 14 | 9 | 4 | 3 | 1,691 |
West Bengal | Bengali | 672 | 360 | 354 | 92 | 106 | 11 | 13 | 9 | 2 | 1,619 |
West Bengal | Bengali/ Nepali | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
West Bengal | English and Bhutia/ Gurung/ Lepcha/ Nepali/ Rai/ Sherpa/ Tamang | 42 | 21 | 2 | 9 | 9 | 1 | 1 | 0 | 1 | 86 |
West Bengal | English/ Hindi | 19 | 10 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 38 |
West Bengal | Nepali | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Total Post | 10640 | 4433 | 3082 | 2773 | 2160 | 192 | 227 | 178 | 72 | 23757 | |
How to Apply? | |||||||||||
| |||||||||||
Selection Process | |||||||||||
| |||||||||||
Important Links
To Download 1st Merit List
For Downloading Notification
To Download Circle Wise Vacancy Details
To Visit Official Website
For Registration
For Applying Online
Age Limit & Eligibility
Get new job alerts, admit cards and results on your phone.