RRC-Western Railway, Mumbai (MH) Group C & D (Sports Quota) Recruitment - 2026 (64 Vacancies)
Short Information
RRC-Western Railway, Mumbai (MH), has published the notification for Group C & D (Sports Quota) Recruitment - 2026 (64 Vacancies). Candidates who are interested in this Recruitment can Apply Online from 01 September, 2026 From 10:00 AM to 30 September, 2026 Till 6:00 PM. Read the job notification to know about eligibility, job information, selection process, age limit, pay scale and all other information.
Important Dates
5
- Application Start Date
- 01 September, 2026 From 10:00 AM
- Last Date For Applying Online
- 30 September, 2026 Till 6:00 PM
- Last Date For Paying Exam Fees
- 30 September, 2026 Till 6:00 PM
- Exam Date
- Notified Soon
- Admit Card for Exam
- Available Soon
Application Fee
3
- For Candidates Belonging to SC / ST / Ex-Servicemen / Persons with Disability / Women / Minorities and Economically Backward Class
- 250 Rs./- (Rs. Two Hundred Fifty Only) with a provision of refunding the same to those who are found eligible as per notification and actually appeared in the Trial,after deducting bank charges.
- For All Other Category Candidates
- 500 Rs./- (Rs. Five Hundred Only), with a provision of refunding Rs 400/- (Rs Four Hundred Only) to those who are found eligible as per notification and actually appeared in the Trial,after deducting bank charges
- Payment Mode
- Online Through Debit Card / Credit Card / Net Banking.
Age Limit & Eligibility
3
- Minimum Age
- 18 Years (As on 01 January, 2027)
- Maximum Age
- 25 Years (As on 01 January, 2027)
- Age Relaxation
- As Per Rules
Vacancy Details
64 posts
RRC-Western Railway, Mumbai (MH) Group C & D (Sports Quota) Recruitment - 2026 (64 Vacancies) - Post Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Level-5/4 Posts | 05 | Level-3/2 Posts | 16 | ||||||||
Level-1 Posts | 43 | Grand Total | 64 | ||||||||
Level 5/4 (7th PC) - 5 Posts | |||||||||||
| Discipline | Event / Proficiency / Weight Category / Position | Posts |
|---|---|---|
Athletics (Men) | 100M, 200M, 800M, Decathlon, Shot Put | 1 |
Gymnastics (Men) | All Rounder, Floor Exercise, Pommel Horse, Still Rings, Vault, Parallel Bars, Horizontal Bar | 1 |
Hockey (Women) | Striker, Midfielder, All Rounder | 1 |
Weightlifting (Men) | 71kg, 88kg, 110kg (old categories: 67kg, 89kg, 109kg) | 1 |
Wrestling (Men) Free Style | 57kg, 79kg, 86kg, 92kg | 1 |
Total | 05 | |
Level 3/2 (7th PC) - 16 Posts | ||
| Discipline | Event / Proficiency / Weight Category / Position | Posts |
|---|---|---|
| Athletics (Men) | 100M, 200M, 800M, Decathlon, Shot Put | 1 |
| Athletics (Women) | 100M, 200M, 400M, 800M, 3000M Steeplechase | 1 |
| Cricket (Men) | All Rounder, Fast Bowler, Batsman | 2 |
| Cricket (Women) | Spin Bowling All-rounder, Pace Bowler | 2 |
| Diving (Men) | 1m Spring Board, 3m Spring Board, High Board | 1 |
| Diving (Women) | 1m Spring Board, 3m Spring Board, High Board | 1 |
| Football (Men) | Goal Keeper, Defender, Midfielder | 2 |
| Gymnastics (Men) | All Rounder, Floor Exercise, Pommel Horse, Still Rings, Vault, Parallel Bars, Horizontal Bar | 1 |
| Hockey (Women) | Striker, Midfielder, All Rounder | 1 |
| Powerlifting (Women) | 57kg, Above +84kg | 1 |
| Swimming (Men) | 50m Freestyle, 100m Freestyle | 1 |
| Weightlifting (Men) | 71kg, 88kg, 110kg (old categories: 67kg, 89kg, 109kg) | 1 |
| Wrestling (Men) Free Style | 57kg, 79kg, 86kg, 92kg | 1 |
| Total | 16 | |
Level 1 (7th PC) - 43 Posts | ||
| Discipline | Event / Proficiency / Weight Category / Position | Posts |
|---|---|---|
Athletics (Men) | 400M Hurdles, High Jump, 10000M | 2 |
Athletics (Women) | 400M Hurdles, Pole Vault, Shot Put | 2 |
Ball Badminton (Men) | Front Cum Center, Back Position | 4 |
Basketball (Men) | All Rounder | 2 |
Basketball (Women) | All Rounder | 2 |
Boxing (Men) | 50kg, 70kg, 75kg, Above +90kg (old: 51kg, 71kg, 75kg, Above +92kg) | 2 |
Boxing (Women) | 48kg, 60kg, 70kg, Above +81kg | 2 |
| Body Building (Men) | 55kg, 70kg, 75kg, 90kg, Above +100kg | 2 |
| Cycling (Men) | Individual Time Trial, Criterium Race, Individual Road Race | 2 |
| Hockey (Men) | Defender, Midfielder, Forward | 2 |
| Handball (Men) | Right Wing, Goal Keeper | 2 |
| Handball (Women) | Right Back, Left Back | 2 |
| Kho-Kho (Men) | All Rounder | 4 |
| Kho-Kho (Women) | All Rounder | 2 |
| Powerlifting (Men) | 66kg, 74kg, 93kg, 120kg | 3 |
| Swimming (Men) | 400m Individual Medley, 200m Butterfly | 1 |
| Volleyball (Women) | Setter, Blocker, Libero, Attacker, All-Rounder | 3 |
| Water Polo (Men) | All Rounder | 2 |
| Weightlifting (Women) | 63kg, 86kg, Above +86kg (old: 59kg, 81kg, Above +87kg) | 2 |
| Total | 43 | |
Educational Qualification (as on date of closure of application) | ||
| Level | Minimum Prescribed Educational Qualification |
|---|---|
Level 5/4 | Graduate in any discipline from a recognized University |
Level 3/2 | Passed 12th (+2 stage) or equivalent from a recognized Board OR Matriculation plus Act Apprenticeship OR Matriculation plus ITI approved by NCVT/SCVT |
Level 1 | 10th Pass from a recognized Board OR ITI OR equivalent OR National Apprenticeship Certificate (NAC) granted by NCVT |
Age Limit | |
| Particular | Detail |
|---|---|
Age Limit | Minimum 18 years, maximum 25 years as on 01-01-2027 |
Eligible Date of Birth Range | Born between 01-01-2002 and 01-01-2009 (both days inclusive) |
Sports Achievement Eligibility Norms | |
| Level | Minimum Sports Norms Required |
|---|---|
| Level 5/4 | Represented the country in Olympic Games (Senior) OR at least 3rd position in World Cup (Junior/Youth/Senior) OR World Championships (Junior/Senior) OR Asian Games (Senior) OR Commonwealth Games (Senior) OR Youth Olympics OR Champions Trophy (Hockey) OR Thomas/Uber Cup (Badminton) |
| Level 3/2 | Represented the country in World Cup/World Championships/Asian Games/Commonwealth Games/Youth Olympics/Champions Trophy/Thomas-Uber Cup, OR at least 3rd position in Commonwealth Championship, Asian Championship/Asia Cup, South Asian Federation Games, USIC (World Railways) Championship, or World University Games, OR at least 3rd position in Senior/Youth/Junior National Championships, OR at least 3rd position in National Games (Indian Olympic Association), OR at least 3rd position in All India Inter University Championship, OR 1st position in Federation Cup Championships (Senior) |
| Level 1 | Represented in Commonwealth Championship/Asian Championship/South Asian Federation Games/USIC Championship/World University Games, OR at least 3rd position in Federation Cup Championships (Senior), OR represented a State/equivalent unit (except Marathon and Cross Country) with at least 8th position in Senior National Championships |
Discipline-Specific Norm Variations | |
| |
How to Apply? | |
| |
Selection Process | |
| |
Important Links
To Visit Official Website
For Applying Online
For Downloading Notification
Age Limit & Eligibility
Get new job alerts, admit cards and results on your phone.