Government Job
Closed
UPPSC Technical Education Teaching Service Exam 2021 (1370 Posts)
Starts
15 Sep, 2021
Last date
12 Oct, 2021
Short Information
Uttar Pradesh Public Service Commission Prayagraj has Recently Uploaded Admit Card / Hall Ticket for Technical Education Teaching Service Exam 2021. Those candidates Are Enrolled with Vacancies Can Check the Exam Download Admit Card.
Important Dates
14
- Application Start Date
- 15 September, 2021
- Last Date For Applying Online
- 12 October, 2021
- Last Date For Paying Exam Fees
- 12 October, 2021
- Last Date to Complete Form
- 15 October, 2021
- Exam Date
- 22 December, 2021
- Result Available
- 06 April, 2022
- Result New Update
- 30 April, 2022
- Lecturer Civil Result Available
- 05 May, 2022
- Lecturer Mechanical Result Available
- 27 May, 2022
- Chemcial, Dairy, Auto & Librarian Exam Date
- 13 August, 2023
- Admit Card For Exam
- 28 July, 2024
- Result New Update
- 15 September, 2023
- Exam Date
- 20 October, 2024
- Admit Card For Exam
- 10 October, 2024
Application Fee
4
- General / OBC category candidates
- 225 Rs./-
- SC / ST category candidates
- 25 Rs./-
- PH (Divyang) category candidates
- 25 Rs./-
- Payment Mode
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan
Age Limit & Eligibility
3
- Age Limit For Principal Post
- 35-50 Years (01 July, 2021)
- Age Limit For Other Posts
- 21-40 Years (01 July, 2021)
- Age Relaxation
- Age Relaxation Extra as per UPPSC Recruitment Rules.
Vacancy Details
1370 posts
Vacancy Details Total : 1370 Post | |||||||||||||||||
| Department Name | Post Name | Total Post | Eligibility | ||||||||||||||
| Technical Education Department Uttar Pradesh | Principal | 13 |
| ||||||||||||||
| Lecturer Engineering Subject | 1039 |
| |||||||||||||||
| Lecturer Non Engineering Subject | 215 |
| |||||||||||||||
| Workshop Superintendent | 16 |
| |||||||||||||||
| Librarian | 87 |
| |||||||||||||||
UPPSC Lecturer Non Engineering Subject Vacancy Details | |||||||||||||||||
| Post Name | General | EWS | OBC | SC | ST | Total | |||||||||||
| Lecturer Physics | 20 | 08 | 15 | 12 | 02 | 57 | |||||||||||
| Lecturer Chemistry | 15 | 08 | 11 | 12 | 02 | 48 | |||||||||||
| Lecturer English | 18 | 07 | 14 | 10 | 01 | 50 | |||||||||||
| Lecturer Mathematics | 20 | 08 | 17 | 13 | 02 | 60 | |||||||||||
| Librarian | 34 | 08 | 24 | 19 | 02 | 87 | |||||||||||
UPPSC Lecturer Engineering Subject Vacancy Details | |||||||||||||||||
| Post Name | General | OBC | EWS | SC | ST | Total | |||||||||||
| Principal | 05 | 04 | 01 | 03 | 0 | 13 | |||||||||||
| Lecturer Mechanical Engineering | 93 | 63 | 26 | 51 | 05 | 238 | |||||||||||
| Lecturer Electrical Engineering | 81 | 55 | 32 | 40 | 05 | 213 | |||||||||||
| Lecturer Civil Engineering | 43 | 36 | 14 | 29 | 03 | 125 | |||||||||||
| Lecturer Electronics Engineering | 57 | 36 | 17 | 34 | 01 | 145 | |||||||||||
| Lecturer Chemical Engineering | 13 | 11 | 11 | 11 | 01 | 47 | |||||||||||
| Lecturer Computer | 47 | 33 | 22 | 27 | 03 | 132 | |||||||||||
| Lecturer Paint Technology | 05 | 02 | 02 | 02 | 0 | 11 | |||||||||||
| Lecturer Textile Technology | 16 | 08 | 03 | 08 | 01 | 36 | |||||||||||
| Lecturer Textile Design | 02 | 01 | 0 | 02 | 0 | 05 | |||||||||||
| Lecturer Textile Design Printing | 05 | 02 | 0 | 01 | 0 | 08 | |||||||||||
| Lecturer Carpet Technology | 06 | 03 | 01 | 02 | 0 | 12 | |||||||||||
| Lecturer Leather Technology | 04 | 01 | 0 | 01 | 0 | 06 | |||||||||||
| Lecturer Plastic Mold Technology | 01 | 0 | 01 | 0 | 0 | 02 | |||||||||||
| Lecturer Electrical Engineering (With Industrial and Control Specification) | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||||
| Lecturer Dairy Engineering | 05 | 01 | 0 | 01 | 0 | 07 | |||||||||||
| Lecturer Architecture | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||||
| Lecturer Auto Engineering | 04 | 0 | 0 | 01 | 0 | 05 | |||||||||||
| Lecturer Textile Chemistry | 02 | 0 | 0 | 01 | 0 | 03 | |||||||||||
| Lecturer Textile Engineering | 04 | 01 | 0 | 01 | 0 | 06 | |||||||||||
| Lecturer Pharmacy | 11 | 06 | 02 | 06 | 0 | 25 | |||||||||||
| Lecturer Instrumentation And Control | 02 | 01 | 01 | 01 | 0 | 05 | |||||||||||
| Lecturer Interior Design And Decoration | 01 | 01 | 0 | 01 | 0 | 03 | |||||||||||
| Lecturer Footwear Technology | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||||
| Lecturer Chemical Rubber And Plastic | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||||
| Workshop Superintendent | 04 | 06 | 03 | 03 | 0 | 16 | |||||||||||
| Enrolled Candidate Can Check Exam Notice. | |||||||||||||||||
| |||||||||||||||||
Important Links
To Download Admit Card
To Download Exam Notice
For Downloading Result
To Download Lecturer Mechanical Engineering Result
To Download Lecturer Civil Engineering Final Result
For Downloading Lecturer English Final Result
To Download Result 30 April, 2022
To Download Result
To Download New Exam Notice
To Pay Exam Fee
To Submit Final Form
To Update / Edit Form Details
To visit Official Website
For Applying Online
Age Limit & Eligibility
Get new job alerts, admit cards and results on your phone.
Latest Government Jobs
View all
Central Reserve Police Force (CRPF), Constable & Head Constable (Sportsperson) Recruitment - 2026 (521 Vacancies)
Last date: 11 November, 2026
National Insurance Company Limited (NICL), Administrative Officer (Generalist & Specialist) (Scale-I) Recruitment - 2026 (321 Vacancies)
Last date: 28 October, 2026
Railway Recruitment Board (RRB), Non Technical Popular Categories (NTPC) (Graduate Level) Recruitment - 2026 (3548 Vacancies)
Last date: 08 November, 2026
Tata Memorial Centre (TMC), Medical Officer, Medical Superintendent, Medical Physicist, Administrative Officer & Other Various Posts Recruitment - 2026 (57 Vacancies)
Last date: 28 October, 2026
DRDO-Research Centre Imarat (RCI), Hyderabad (Telangana), Apprentices Recruitment - 2026 (195 Vacancies)
Last date: 11 November, 2026
Security Printing and Minting Corporation of India Limited (SPMCIL), Deputy Manager & Assistant Manager Recruitment - 2026 (24 Vacancies)
Last date: 31 August, 2026