Important Form Updates
The Central Bank of India SO Recruitment 2023 has been released for 192 vacancies. The apply online link has been activated for Central Bank Of India SO Recruitment on 28 October 2023.
Read Notification information here : Central Bank Of India Specialist Officer (SO) Recruitment 2023 (192 Vacancies)
Central Bank of India SO Recruitment 2023 -:- Important Dates |
Activity | Important Dates |
Application Start date | 28 October, 2023 |
Last Date To Apply | 19 November, 2023 |
Tentative Date of On-line Examination | 3rd/4th Week of December 2023 |
Central Bank of India SO Recruitment -:- Vacancy Details |
---|
Post | Vacancies |
Information Technology V | 1 |
Risk Manager V | 1 |
Risk Manager IV | 1 |
Information Technology III | 6 |
Financial Analyst III | 5 |
Information Technology II | 73 |
Law Officer II | 15 |
Credit Officer II | 50 |
Financial Analyst II | 4 |
CA – Finance & Accounts/ GST/nd AS/ Balance Sheet / Taxation | 3 |
Information Technology I | 15 |
Security Officer I | 15 |
Risk Manager I | 2 |
Librarian I | 1 |
Total | 192 |
Central Bank of India SO Recruitment 2023 -:- Application Fees |
---|
Category | Application Fee/Intimation Charges |
---|
Scheduled Caste/Scheduled Tribe/PWBD/Women candidates | Rs. 175/- + GST |
All Other Candidates | Rs. 850/- + GST |
Central Bank of India SO Recruitment 2023 -:- Age Limit
|
---|
Post / Scale | Maximum Age Limit |
---|
Information Technology / AGM – Scale V | 45 Years |
Risk Management/ AGM – Scale V | 45 Years |
Risk Management/ CM – Scale IV | 40 Years |
Information Technology / SM-Scale III | 35 Years |
Financial Analyst / SM – Scale III | 35 Years |
Information Technology / Manager – Scale II | 33 Years |
Law Officer – Scale II | 33 Years |
Credit Officer – Scale II | 33 Years |
Financial Analyst/ Manager – Scale II | 33 Years |
CA –Finance & Accounts/ GST/Ind AS/ Balance Sheet/Taxation – Scale II | 33 Years |
Information Technology / AM-Scale I | 30 Years |
Security/ AM – Scale 1 | 45 Years |
Risk/ AM – Scale 1 | 30 Years |
Librarian/ AM – Scale 1 | 30 Years |
Central Bank Of India SO Recruitment -:- Educational Qualification
|
---|
Post / Scale | Educational Qualifications |
---|
Information Technology / AGM – Scale V | Full-time Master’s or Bachelor’s degree in Engineering disciplines like Computer Science/Information Technology/Electronics & Communication or Master’s in Computer Application with 60% marks or equivalent grade from a recognized University/Institute. |
Risk Management/ AGM – Scale V | B.Sc in Statistics or Bachelor’s Degree in Analytical field (Statistics, Applied Maths, and Operation Research and Data Science) or MBA Finance or Banking with 55% marks from an AICTE/UGC approved University/College. |
Risk Management/ CM – Scale IV | B.Sc in Statistics or Bachelor’s Degree in Analytical field (Statistics, Applied Maths, and Operation Research and Data Science) with 55% marks or MBA Finance or Banking with 55% marks from an AICTE/UGC approved University/College. |
Information Technology / SM-Scale III | Engineering Graduate in Computer Science/IT/ECE with 60% marks or equivalent grade or MCA/M.Sc. (IT)/M.Sc. (Computer Science) with 60% marks from a recognized University/Institute. |
Financial Analyst / SM – Scale III | Pass in the final examination of the Institute of Chartered Accountants of India (ICAI) or MBA with specialization in Finance with 60% marks. |
Information Technology / Manager – Scale II | Engineering Graduate in Computer Science/IT/ECE with 60% marks or equivalent grade or MCA/M.Sc.(IT)/M.Sc. (Computer Science) with 60% marks. |
Law Officer – Scale II | Bachelor Degree in Law (LLB) integrated 5 years/3 years regular course from a recognized University/Institute with 60% marks. |
Credit Officer – Scale II | Graduate with Full-time MBA/MMS (Finance)/full-time PGDBM (Banking & Finance) with 60% Marks or a pass in the final examination of the Institute of Chartered Accountants of India (ICAI). |
Financial Analyst/ Manager – Scale II | A pass in the final examination of the Institute of Chartered Accountants of India (ICAI) or MBA with specialization in Finance with 60% marks. |
CA –Finance & Accounts/GST/Ind AS/Balance Sheet/Taxation – Scale II | A pass in the final examination of the Institute of Chartered Accountants of India (ICAI). |
Information Technology / AM-Scale I | Engineering Graduate in Computer Science/IT/ECE with 60% marks or equivalent grade or MCA/M.Sc.(IT)/M.Sc. (Computer Science) with 60% marks. |
Security/ AM – Scale 1 | Should be a Graduate. |
Risk/ AM – Scale 1 | MBA/MMS/Post Graduate Diploma in Banking/Finance with aggregate of at least 60% marks from an Indian University/Institute recognized by Govt. Bodies/AICTE or Post Graduate in Statistics/Math with aggregate of at least 60% marks. |
Librarian/ AM – Scale 1 | A degree (Graduation) in Library Science with 55% marks from a recognized university. |
Central Bank Of India SO Recruitment -:- Work Experience
|
---|
Post / Scale | Experience Required |
---|
Information Technology / AGM – Scale V | Minimum 10 years’ post basic qualification experience in designing and launching digital products/platforms in BFSI Sector or Fintech companies. |
Risk Management/ AGM – Scale V | Over all post basic qualification Banking experience of 10 years with a minimum of 6 years’ experience in Risk Management/Credit/Treasury/ALM in Scheduled Commercial Banks. |
Risk Management/ CM – Scale IV | Over all post basic qualification Banking experience of 8 years with a minimum of 4 years’ experience in Risk Management/Credit/Treasury/ALM in Scheduled Commercial Banks. |
Information Technology / SM-Scale III | Minimum 6 years of post basic qualification experience in SOC operations. |
Financial Analyst / SM – Scale III | Minimum 1 year post qualification experience for CA/ICWA Candidates, and a minimum of 4 years’ post qualification experience as an officer in a PSB/Private Bank/PSU for MBA (Finance) candidates. |
Information Technology / Manager – Scale II | Minimum 3 years of post basic qualification experience in SOC operations or IT, as per the role’s desirability. |
Law Officer – Scale II | Enrolled as an advocate with Bar Council and 3 years’ experience of practice at Bar or Judicial service, and/or 2 years as a Law Officer in the Legal Department of a Scheduled Commercial Bank or the Central/State Government or of a Public Sector Undertaking. |
Credit Officer – Scale II | Minimum 3 years’ post qualification experience as an officer in a PSB/Private Bank/PSU for MBA/MMS (Finance)/PGDBM (Banking & Finance) candidates. |
Financial Analyst/ Manager – Scale II | Minimum 3 years’ post qualification experience for CA/ICWA candidates, and a minimum of 3 years’ post qualification experience as an officer in a Public Sector Bank/Private Bank/PSU for MBA (Finance) candidates. |
CA –Finance & Accounts/GST/Ind AS/Balance Sheet/Taxation – Scale II | Desirable: Two years’ experience in relevant fields. |
Information Technology / AM-Scale I | Minimum 1 year post qualification experience in IT sector/industry in the field of production deployment. |
Security/ AM – Scale 1 | Ex-Junior Commissioned Officers with a minimum of 5 years’ service as JCO in the Indian Army or equivalent rank from Air Force, Navy, and Para Military Forces. |
Risk/ AM – Scale 1 | Nil |
Librarian/ AM – Scale 1 | Minimum 5 years’ post qualification experience. |
Central Bank Of India SO Recruitment -:- Salary Structure
|
---|
Grade/Scale | Scale of Pay |
---|
JMG SCALE I | 36,000 – 1,490 (7) – 46,430 – 1,740 (2) – 49,910 – 1,990 (7) – 63,840 |
MMG SCALE II | 48,170 – 1,740 (1) – 49,910 – 1,990 (10) – 69,810 |
MMG SCALE III | 63,840 – 1,990 (5) – 73,790 – 2,220 (2) – 78,230 |
SMG SCALE IV | 76,010 – 2,220 (4) – 84,890 – 2,500 (2) – 89,890 |
SMG SCALE V | 89,890 – 2,500 (2) – 94,890 – 2,730 (2) – 100,350 |
Read Notification information here : Central Bank Of India Specialist Officer (SO) Recruitment 2023 (192 Vacancies)