Gold rate today (October 29, 2026): Gold prices flat; check 24K, 22K, 18K prices in Delhi, Mumbai, Kolkata, Chennai, Lucknow and other major cities
Gold prices trade flat as investors eye oil prices and react to US Fed's decision to hold rates steady.
Gold Rate Today (October 29, 2026) Gold prices trade flat on the Multi Commodity Exchange and opened at 1.43 lakh per 10 grams. According to goodreturns.in, today's gold price in India stands at Rs 14,395 per gram for 24 karat gold (99.9% purity), Rs 13,195 per gram for 22 karat gold (91.6% purity), and Rs 10,796 per gram for 18 karat gold (75% purity). Global gold rates fell as elevated oil prices weighed on sentiment, while analysts assessed comments from US Federal Reserve Chairman Kevin Warsh after the central bank kept benchmark interest rates steady.
Gold Rate Today: 24K, 22K And 18K Prices In Major Cities
| Chennai | ₹14,395 | ₹13,195 | ₹10,796 |
| Mumbai | ₹14,395 | ₹13,195 | ₹10,796 |
| Delhi | ₹14,410 | ₹13,210 | ₹10,811 |
| Kolkata | ₹14,395 | ₹13,195 | ₹10,796 |
| Bangalore | ₹14,395 | ₹13,195 | ₹10,796 |
| Hyderabad | ₹14,395 | ₹13,195 | ₹10,796 |
| Kerala | ₹14,395 | ₹13,195 | ₹10,796 |
| Pune | ₹14,395 | ₹13,195 | ₹10,796 |
| Vadodara | ₹14,400 | ₹13,200 | ₹10,801 |
| Ahmedabad | ₹14,400 | ₹13,200 | ₹10,801 |
| Jaipur | ₹14,410 | ₹13,210 | ₹10,811 |
| Lucknow | ₹14,410 | ₹13,210 | ₹10,811 |
| Coimbatore | ₹14,395 | ₹13,195 | ₹10,796 |
| Madurai | ₹14,395 | ₹13,195 | ₹10,796 |
| Vijayawada | ₹14,395 | ₹13,195 | ₹10,796 |
| Patna | ₹14,400 | ₹13,200 | ₹10,801 |
| Nagpur | ₹14,395 | ₹13,195 | ₹10,796 |
| Chandigarh | ₹14,410 | ₹13,210 | ₹10,811 |
| Surat | ₹14,400 | ₹13,200 | ₹10,801 |
| Bhubaneswar | ₹14,395 | ₹13,195 | ₹10,796 |
| Mangalore | ₹14,395 | ₹13,195 | ₹10,796 |
| Visakhapatnam | ₹14,395 | ₹13,195 | ₹10,796 |
| Nashik | ₹14,398 | ₹13,198 | ₹10,799 |
| Mysore | ₹14,395 | ₹13,195 | ₹10,796 |
| Salem | ₹14,395 | ₹13,195 | ₹10,796 |
| Rajkot | ₹14,400 | ₹13,200 | ₹10,801 |
| Trichy | ₹14,395 | ₹13,195 | ₹10,796 |
| Ayodhya | ₹14,410 | ₹13,210 | ₹10,811 |
| Cuttack | ₹14,395 | ₹13,195 | ₹10,796 |
| Davanagere | ₹14,395 | ₹13,195 | ₹10,796 |
| Bellary | ₹14,395 | ₹13,195 | ₹10,796 |
| Gurgaon | ₹14,410 | ₹13,210 | ₹10,811 |
| Ghaziabad | ₹14,410 | ₹13,210 | ₹10,811 |
| Noida | ₹14,410 | ₹13,210 | ₹10,811 |
| Vellore | ₹14,395 | ₹13,195 | ₹10,796 |
| Amaravati | ₹14,395 | ₹13,195 | ₹10,796 |
| Guntur | ₹14,395 | ₹13,195 | ₹10,796 |
| Nellore | ₹14,395 | ₹13,195 | ₹10,796 |
| Kakinada | ₹14,395 | ₹13,195 | ₹10,796 |
| Tirupati | ₹14,395 | ₹13,195 | ₹10,796 |
| Kadapa | ₹14,395 | ₹13,195 | ₹10,796 |
| Anantapur | ₹14,395 | ₹13,195 | ₹10,796 |
| Warangal | ₹14,395 | ₹13,195 | ₹10,796 |
| Nizamabad | ₹14,395 | ₹13,195 | ₹10,796 |
| Khammam | ₹14,395 | ₹13,195 | ₹10,796 |
| Berhampur | ₹14,395 | ₹13,195 | ₹10,796 |
| Rourkela | ₹14,395 | ₹13,195 | ₹10,796 |
| Vasai-Virar | ₹14,398 | ₹13,198 | ₹10,799 |
| Aurangabad | ₹14,395 | ₹13,195 | ₹10,796 |
| Solapur | ₹14,395 | ₹13,195 | ₹10,796 |
| Bhiwandi | ₹14,398 | ₹13,198 | ₹10,799 |
| Kolhapur | ₹14,395 | ₹13,195 | ₹10,796 |
| Latur | ₹14,398 | ₹13,198 | ₹10,799 |
| Tirupur | ₹14,395 | ₹13,195 | ₹10,796 |
| Tirunelveli | ₹14,395 | ₹13,195 | ₹10,796 |
| Sambalpur | ₹14,395 | ₹13,195 | ₹10,796 |
| Amravati | ₹14,395 | ₹13,195 | ₹10,796 |
| Erode | ₹14,395 | ₹13,195 | ₹10,796 |
| Indore | ₹14,400 | ₹13,200 | ₹10,801 |
| Kanpur | ₹14,410 | ₹13,210 | ₹10,811 |
| Kochi | ₹14,395 | ₹13,195 | ₹10,796 |
| Ludhiana | ₹14,410 | ₹13,210 | ₹10,811 |
| Thane | ₹14,395 | ₹13,195 | ₹10,796 |
| Amritsar | ₹14,410 | ₹13,210 | ₹10,811 |
| Nagercoil | ₹14,395 | ₹13,195 | ₹10,796 |
| Trivandrum | ₹14,395 | ₹13,195 | ₹10,796 |
| Thanjavur | ₹14,395 | ₹13,195 | ₹10,796 |
| Bhopal | ₹14,400 | ₹13,200 | ₹10,801 |
| Varanasi | ₹14,410 | ₹13,210 | ₹10,811 |
| Goa | ₹14,395 | ₹13,195 | ₹10,796 |
| Karur | ₹14,395 | ₹13,195 | ₹10,796 |
| Kumbakonam | ₹14,395 | ₹13,195 | ₹10,796 |
| Namakkal | ₹14,395 | ₹13,195 | ₹10,796 |
| Agra | ₹14,410 | ₹13,210 | ₹10,811 |
| Dharmapuri | ₹14,395 | ₹13,195 | ₹10,796 |
| Dindigul | ₹14,395 | ₹13,195 | ₹10,796 |
| Tuticorin | ₹14,395 | ₹13,195 | ₹10,796 |
| Cuddalore | ₹14,395 | ₹13,195 | ₹10,796 |
| Kanchipuram | ₹14,395 | ₹13,195 | ₹10,796 |
| Krishnagiri | ₹14,395 | ₹13,195 | ₹10,796 |
| Villupuram | ₹14,395 | ₹13,195 | ₹10,796 |
| Kovilpatti | ₹14,395 | ₹13,195 | ₹10,796 |
| Theni | ₹14,395 | ₹13,195 | ₹10,796 |
| Tiruvannamalai | ₹14,395 | ₹13,195 | ₹10,796 |
| Hosur | ₹14,395 | ₹13,195 | ₹10,796 |
| Karaikudi | ₹14,395 | ₹13,195 | ₹10,796 |
| Pudukkottai | ₹14,395 | ₹13,195 | ₹10,796 |
| Ramanathapuram | ₹14,395 | ₹13,195 | ₹10,796 |
| Ambur | ₹14,395 | ₹13,195 | ₹10,796 |
| Kanyakumari | ₹14,395 | ₹13,195 | ₹10,796 |
Stay updated with the latest and breaking news on Times Now. Get latest India News, World News, Business News, Sports News, Viral News and Education News also explore Entertainment News and Lifestyle Tips.