Short Info : Union Bank of India has published a notification for the recruitment of Specialist Officer (Chief Manage, Senior Manager, Manager & Assistant Manager) Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online
Important Dates
Application Start Date
03 February, 2024
Last Date For Applying Online
23 February, 2024
Last Date For Paying Exam Fees
23 February, 2024
Exam Date
Notified Soon
Admit Card
Available Soon
Application Fees Info
General / OBC / EWS
850 Rs./- Including GST
SC / ST
175 Rs./-
PwBD
175 Rs./-
Payment Mode
Online Through Debit Card / Credit Card / Net Banking.
Vacancy Info
Vacancy Details -:- Union Bank of India Specialist Officer (SO) Recruitment 2024 (606 Vacancies) | |||
Post Name | Total | Age Limit (as on 01-02-2024) | Qualification |
Chief Manager-IT (Solutions Architect) | 02 | 30 – 45 years | B.Sc/BE/B.Tech/M.Tech/M.Sc (Relevant Engg) |
Chief Manager-IT (Quality Assurance Lead) | 01 | ||
Chief Manager-IT (IT Service Management Expert) | 01 | ||
Chief Manager-IT (Agile Methodologies Specialist) | 01 | ||
Senior Manager-IT (Application Developer) | 04 | 28 – 38 years | |
Senior Manager-IT (DevSecOps Engineer) | 02 | ||
Senior Manager-IT (Reporting & ETL Specialist, Monitoring and Logging) | 02 | ||
Senior Manager (Risk) | 20 | 25 – 35 years | |
Senior Manager (Chartered Accountant) | 14 | ||
Manager-IT (Front-End/ Mobile App Developer) | 02 | ||
Manager-IT (API Platform Engineer/Integration Specialist) | 02 | ||
Manager (Risk) | 27 | 25 – 32 years | CA/CMA(ICWA)/CS/Any Degree/PG |
Manager (Credit) | 371 | 25 – 35 years | Any Degree |
Manager (Law) | 25 | 25 – 32 years | Degree (Law) |
Manager (Integrated Treasury Officer) | 05 | 25 – 35 years | Any Degree (MBA/PGDBA/PGDBM/PGPM/PGDM) |
Manager (Technical Officer) | 19 | 25 – 35 years | Degree (Relevant Engg) |
Assistant Manager (Electrical Engineer) | 02 | 20 – 30 years | BE/B.Tech (Electrical Engineering) |
Assistant Manager (Civil Engineer) | 02 | BE/B.Tech (Civil Engineering) | |
Assistant Manager (Architect) | 01 | BE/B.Tech (Architecture) | |
Assistant Manager (Technical Officer) | 30 | Degree (Relevant Engg) | |
Assistant Manager (Forex) | 73 | Degree (Any Discipline)/MBA/PGDBA/PGDBM/PGPM/PGDM |
Union Bank of India SO Age Limit | |||
Posts | Disciplines | Age Limit | |
Minimum | Maximum | ||
Chief Manager | All Disciplines | 30 years | 45 years |
Senior Manager | IT (Application Developer) | 28 years | 38 years |
IT (DevSecOps Engineer) | |||
IT (Reporting & ETL Specialist, Monitoring and Logging) | |||
Risk | 25 years | 35 years | |
Chartered Accountant | |||
Manager | IT (Front-End/Mobile App Developer) | 25 years | 35 years |
IT (API Platform Engineer / Integration Specialist) | |||
Risk | |||
Credit | |||
Integrated Treasury Officer | |||
Technical Officer | |||
Law | 26 years | 32 years | |
Assistant Manager | All Disciplines | 20 years | 30 years |
Union Bank of India SO 2024 Age Relaxation | |
Category | Age Relaxation |
OBC (Non-Creamy Layer) | 03 years |
SC / ST | 05 years |
Ex-Serviceman | 05 years |
Person affected by 1984 Riots | 05 years |
Person with Benchmark Disability (PwBD) | 10 years |
Union Bank of India SO Educational Qualification & Work Experience | ||
Post | Educational Qualification | Work Experience |
Chief Manager-IT (Solutions Architect) | B.Sc./B.E./B.Tech in Computer Science/ Computer Science & Engineering/ IT/ Software Engineering/ Electronics & Communication Engineering (Minimum 60% marks)(PwBD- 55%) or Masters of Computer Applications or M. Tech./ M.Sc./ in Computer Science/ IT/ Electronics & Communication Engineering | A minimum of 10 years of experience (out of which 06 years of experience in the Domain) |
Chief Manager-IT (Quality Assurance Lead) | ||
Chief Manager-IT (IT Service Management Expert) | ||
Chief Manager-IT (Agile Methodologies Specialist) | ||
Senior Manager-IT (Application Developer) | B.Sc./B.E./B.Tech. in Computer Science/ Computer Science & Engineering/ IT/ Software Engineering/ Electronics & Communication Engineering (Minimum 60% marks)(PwBD- 55%) or Masters of Computer Applications or M. Tech./ M.Sc./ in Computer Science/ IT/ Electronics & Communication Engineering | A minimum of 07 years of experience (out of which 03 years of experience in the Domain) |
Senior Manager-IT (DevSecOps Engineer) | ||
Senior Manager-IT (Reporting & ETL Specialist, Monitoring and Logging | ||
Senior Manager (Risk) | Graduate in Any Discipline And CA/ CMA/ CS or Chartered Financial Analyst (CFA, USA) or Financial Risk Management Certificate (Global Association of Risk (GARP)) or Professional Risk Management Certificate (PRIMA Institute) or Full-Time MBA (Finance)/ PGDM (specialisation in Finance) (minimum 60% marks) (SC/ST/OBC/PwBD – 55%) or Masters in Math/Statistics or Econometrics (minimum 60% marks) (SC/ST/OBC/PwBD – 55%) or Certification in Sustainability and Climate Risk (GARP-SCR) | A minimum of 05 years of post-qualification experience (in Public Sector Banks/ Scheduled Private Sector Banks/ NBFCs /SFBs/ Rating Agencies/ Analytics Firms/ Reputed Brokerage Agencies/ Fintech institutions) (out of which 03 years of experience must be in Risk Functions) |
Senior Manager (Chartered Accountant) | CA (ICAI)/ CMA (ICWA) | A minimum of 03 years of post-qualification experience |
Manager-IT (Front-End/ Mobile App Developer) | B.Sc./B.E./B.Tech. in Computer Science/ Computer Science & Engineering/ IT/ Software Engineering/ Electronics & Communication Engineering (Minimum 60% marks)(PwBD- 55%) or Masters of Computer Applications or M. Tech./ M.Sc./ in Computer Science/ IT/ Electronics & Communication Engineering | A minimum of 07 years of experience (out of which 04 years of experience in the Domain) |
Manager-IT (API Platform Engineer/Integration Specialist) | ||
Manager (Risk) | Graduate in Any Discipline And Full-Time MBA PGDM (specialisation in Finance) (minimum 60% marks) (SC/ST/OBC/PwBD – 55%) or Masters in Math/Statistics or Econometrics (minimum 60% marks) (SC/ST/OBC/PwBD – 55%) or Certification in Sustainability and Climate Risk (GARP-SCR) | A minimum 02 years of post-qualification experience in Risk functions (in Public Sector Banks/ Scheduled Private Sector Banks/ NBFCs/ SFBs/ Rating Agencies/ Analytics Firms/ Reputed Brokerage Agencies/ Fintech institutions |
Manager (Credit) | Bachelor’s Degree in any Discipline (minimum 60% marks) (SC/ST/PwBD/OBC – 55%) | minimum 03 years of post-qualification experience in processing credit proposals (in Public Sector Banks/ Scheduled Private Banks) |
Manager (Law) | Bachelor’s Degree in Law (minimum 50% marks) (SC/ST/PwBD – 45%) | minimum 04 years of experience (in Scheduled Commercial Bank/ CG or SG department/ any PSU) |
Manager (Integrated Treasury Officer) | Graduate in Any Discipline And Full-Time MBA/ PGDM/ PGDBA/ PGDBM/PGPM (specialisation in Finance) or Masters in Statistics or Economics | minimum 02 years of post-qualification experience in front/back office of treasury (Public Sector Bank/ Scheduled Private Bank/ Financial Institution |
Manager (Technical Officer) | Degree in Engineering (minimum 60% marks) (SC/ST/PwBD/OBC – 55%) | minimum 02 years of experience in relevant field |
Assistant Manager (Electrical Engineer) | B.E./B. Tech. in Electrical Engineering (minimum 60% marks) (SC/PwBD – 55%) | – |
Assistant Manager (Civil Engineer) | B.E./B. Tech. in Civil Engineering (minimum 60% marks) (ST/PwBD – 55%) | – |
Assistant Manager (Architect) | Bachelor’s degree in Architecture (minimum 60% marks) (PwBD – 55%) | – |
Assistant Manager (Technical Officer) | Degree in Engineering (minimum 60% marks) (SC/ST/PwBD/OBC – 55%) | – |
Assistant Manager (Forex) | Graduate in Any Discipline (minimum 60% marks) (SC/ST/PwBD/OBC – 55%) And Full-Time MBA/ PGDM/ PGDBA/ PGDBM/PGPM (specialisation in Finance) | – |
Union Bank Specialist Recruitment 2024 Exam Pattern
Post Code | Examination Structure | Duration | Subjects/Sections | Number of Questions | Maximum Marks |
---|---|---|---|---|---|
01 to 16 | Online Examination | 120 minutes | Professional Knowledge | 100 | 200 |
17 to 21 | Online Examination | 120 minutes | Quantitative Aptitude, Reasoning, Professional Knowledge, English Language | 150 | 200 |
Union Bank of India SO 2024 Salary | |
Post | Basic Pay |
Chief Manager | Rs. 76,010/- |
Senior Manager | Rs. 63,840/- |
Manager | Rs. 48,170/- |
Assistant Manager | Rs. 36,000/- |
Important Links
For Applying Online
For Downloading Notification
To visit Official Website
Current Affairs
General Knowledge
Jobs
UPSC Assistant Programmer in CBI Recruitment 2024 (27 Vacancies)
Last Date : 28 November, 2024
Uttarakhand Police Constable Recruitment 2024 (2000 Vacancies)
Last Date : 29 November, 2024
SIDBI Grade A & Grade B Recruitment 2024 (72 Vacancies)
Last Date : 02 December, 2024
Northeast Frontier Railway NFR Guwahati Various Trade Apprentices 2024 (5647 Vacancies)
Last Date : 03 December, 2024
IDBI Executive Sales and Operations ESO Recruitment 2024 (1000 Vacancies)
Last Date : 16 November, 2024