Railway Recruitment Board (RRB), Non Technical Popular Categories (NTPC) (Graduate Level) Recruitment - 2026 (3548 Vacancies)
Short Information
Railway Recruitment Board (RRB), has released the notification for Non Technical Popular Categories (NTPC) (Graduate Level) Recruitment - 2026 (3548 Vacancies). Those who are interested in this Recruitment and fulfill the eligibility can apply Online from 08 October, 2026 to 06 November, 2026. For the information of eligibility, age limit, selection procedure, syllabus in recruitment, read the notification and then apply.
Important Dates
7
- Application Start Date
- 08 October, 2026
- Last Date For Applying Online
- 06 November, 2026
- Last Date For Paying Exam Fees
- 06 November, 2026
- Last Date for Application fee payment for the submitted applications
- 08 November, 2026
- Dates for Modification window for corrections in application form with payment of modification fee (Please Note: Details filled in ‘Create an Account’ form and ‘Chosen RRB’ cannot be modified)
- 09-18 November, 2026
- Exam Date
- Notified Soon
- Admit Card for Exam
- Available Soon
Application Fee
5
- General / OBC / EWS Category Candidates
- 500 Rs./-
- Refund Terms for General / OBC / EWS Category Candidates
- Out of this fee of Rs. 500/-, an amount of ₹ 400/- shall be refunded duly deducting bank charges as applicable, on appearing in CBT
- Female / Transgender / Ex-Servicemen Candidates and Candidates Belonging to SC / ST / Minority Communities / Economically Backward Class (EBC) / PwBD Category Candidates
- 250 Rs./-
- Refund Terms for Female / Transgender / Ex-Servicemen Candidates and Candidates Belonging to SC / ST / Minority Communities / Economically Backward Class (EBC) / PwBD Category Candidates
- Rs. 250/- shall be refunded duly deducting bank charges as applicable, on appearing in CBT.
- Payment Mode
- Online Through Debit Card / Credit Card / Net Banking.
Age Limit & Eligibility
9
- Minimum Age
- 20 Years (As on 01 July, 2026)
- Maximum Age
- 33 Years (As on 01 July, 2026)
- Relaxation in Upper Age Limit for Scheduled Caste / Scheduled Tribe Candidates
- 05 Years
- Relaxation in Upper Age Limit for Other Backward Classes (Non Creamy Layer) Candidates
- 03 Years
- Relaxation in Upper Age Limit for Ex-Servicemen with at least six months continuous service after attestation
- UR & EWS - 03 Years, OBC-NCL - 06 Years & SC & ST - 08 Years
- Maximum Upper Age for Candidates who are serving Group C and erstwhile Group D Railway Staff with minimum 3 years’ service as well as Substitutes with minimum 3 years’ service in continuous or in broken spells, in Railways
- UR & EWS - 40 Years of Age, OBC (NCL) - 43 Years of Age & SC & ST - 43 Years of Age
- Relaxation in Upper Age Limit for Persons with Benchmark Disabilities (PwBD) Candidates
- UR & EWS - 10 Years, OBC-NCL - 13 Years & SC & ST - 15 Years
- Relaxation in Upper Age Limit for Candidates who are working in Quasi-Administrative offices of the Railway organization such as Railway Canteens, Co- operative Societies and Institutes.
- Up to the length of service rendered OR 5 years, Whichever is Less.
- Maximum Upper Age for Women candidates, who are widowed, divorced or judicially separated from husband but Not remarried.
- UR & EWS - 35 Years of Age, OBC (NCL) - 38 Years of Age & SC & ST - 40 Years of Age
Vacancy Details
3548 posts
Railway Recruitment Board (RRB), Non Technical Popular Categories (NTPC) (Graduate Level) Recruitment - 2026 (3548 Vacancies) - Total Post & Qualification | |
|---|---|
| Post Name | Total Post |
| NTPC (Graduate Level) Posts | 3548 |
Post Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Goods Train Manager | 2750 | Senior Clerk Cum Typist | 371 | ||||||||
Chief Commercial Cum Ticket Supervisor | 127 | Junior Accounts Assistant Cum Typist | 300 | ||||||||
RRB-Wise & Category-Wise Vacancy Table | |||||||||||
Based on Annexure B of Centralised Employment Notification (CEN) No. 06/2026, the complete RRB-wise and category-wise vacancy breakdown for each post is detailed in the table below.
| |||||||||||
| RRB / Railway Zone | Cat. No. | Post Name | UR | SC | ST | OBC-NCL | EWS | Total |
AHMEDABAD (Total: 19) | 2 | Goods Train Manager (WR) | 2 | 3 | 1 | 5 | 3 | 14 |
| 4 | Senior Clerk cum Typist (WR) | 4 | 0 | 0 | 1 | 0 | 5 | |
AJMER (Total: 304) | 1 | Chief Commercial... (NWR) | 3 | 0 | 0 | 0 | 0 | 3 |
| 1 | Chief Commercial... (WCR) | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Goods Train Manager (NWR) | 87 | 23 | 6 | 32 | 18 | 166 | |
| 2 | Goods Train Manager (WCR) | 29 | 16 | 0 | 18 | 7 | 70 | |
| 3 | Jr. Accounts Asst... (NWR) | 18 | 3 | 4 | 8 | 2 | 35 | |
| 4 | Senior Clerk cum Typist (NWR) | 13 | 3 | 2 | 7 | 1 | 26 | |
| 4 | Senior Clerk cum Typist (WCR) | 2 | 0 | 0 | 1 | 0 | 3 | |
BENGALURU (Total: 346) | 1 | Chief Commercial... (SWR) | 3 | 0 | 0 | 0 | 0 | 3 |
| 2 | Goods Train Manager (SWR) | 121 | 23 | 23 | 81 | 30 | 301 | |
| 3 | Jr. Accounts Asst... (SWR) | 4 | 1 | 1 | 3 | 1 | 10 | |
| 4 | Senior Clerk cum Typist (RWF) | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Senior Clerk cum Typist (SWR) | 15 | 1 | 5 | 9 | 1 | 31 | |
BHOPAL (Total: 157) | 1 | Chief Commercial... (WCR) | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Goods Train Manager (WCR) | 61 | 33 | 27 | 7 | 2 | 130 | |
| 2 | Goods Train Manager (WR) | 2 | 1 | 0 | 1 | 1 | 5 | |
| 3 | Jr. Accounts Asst... (WCR) | 5 | 2 | 1 | 3 | 1 | 12 | |
| 4 | Senior Clerk cum Typist (WCR) | 2 | 2 | 1 | 2 | 1 | 8 | |
BHUBANESWAR (Total: 146) | 1 | Chief Commercial... (ECOR) | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Goods Train Manager (ECOR) | 74 | 32 | 8 | 14 | 0 | 128 | |
| 3 | Jr. Accounts Asst... (ECOR) | 2 | 1 | 2 | 1 | 1 | 7 | |
| 4 | Senior Clerk cum Typist (ECOR) | 4 | 1 | 2 | 2 | 1 | 10 | |
BILASPUR (Total: 542) | 1 | Chief Commercial... (SECR) | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Goods Train Manager (CR) | 17 | 3 | 4 | 11 | 2 | 37 | |
| 2 | Goods Train Manager (SECR) | 197 | 73 | 37 | 131 | 51 | 489 | |
| 3 | Jr. Accounts Asst... (SECR) | 7 | 1 | 2 | 3 | 1 | 14 | |
| 4 | Senior Clerk cum Typist (CR) | 1 | 0 | 0 | 0 | 0 | 1 | |
CHANDIGARH (Total: 59) | 2 | Goods Train Manager (NR) | 5 | 1 | 0 | 0 | 0 | 6 |
| 3 | Jr. Accounts Asst... (NR) | 9 | 7 | 2 | 4 | 3 | 25 | |
| 4 | Senior Clerk cum Typist (NR) | 13 | 6 | 4 | 4 | 1 | 28 | |
CHENNAI (Total: 141) | 1 | Chief Commercial... (SR) | 2 | 1 | 0 | 2 | 1 | 6 |
| 2 | Goods Train Manager (SR) | 29 | 5 | 10 | 20 | 8 | 72 | |
| 3 | Jr. Accounts Asst... (SR) | 8 | 3 | 2 | 5 | 2 | 20 | |
| 4 | Senior Clerk cum Typist (ICF) | 1 | 1 | 1 | 1 | 1 | 5 | |
| 4 | Senior Clerk cum Typist (SR) | 15 | 7 | 4 | 8 | 4 | 38 | |
GORAKHPUR (Total: 30) | 1 | Chief Commercial... (NER) | 2 | 1 | 0 | 0 | 0 | 3 |
| 2 | Goods Train Manager (NER) | 5 | 4 | 2 | 1 | 1 | 13 | |
| 3 | Jr. Accounts Asst... (RDSO) | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Senior Clerk cum Typist (NER) | 7 | 1 | 2 | 0 | 0 | 10 | |
| 4 | Senior Clerk cum Typist (RDSO) | 1 | 1 | 1 | 0 | 0 | 3 | |
GUWAHATI (Total: 104) | 1 | Chief Commercial... (NFR) | 8 | 1 | 3 | 5 | 1 | 18 |
| 2 | Goods Train Manager (NFR) | 17 | 4 | 7 | 12 | 5 | 45 | |
| 3 | Jr. Accounts Asst... (NFR) | 12 | 5 | 2 | 8 | 3 | 30 | |
| 4 | Senior Clerk cum Typist (NFR) | 6 | 2 | 1 | 2 | 0 | 11 | |
JAMMU-SRINAGAR (Total: 66) | 1 | Chief Commercial... (NR) | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Goods Train Manager (NR) | 14 | 2 | 5 | 8 | 3 | 32 | |
| 3 | Jr. Accounts Asst... (DMW) | 3 | 1 | 2 | 0 | 0 | 6 | |
| 3 | Jr. Accounts Asst... (RCF) | 0 | 5 | 0 | 2 | 0 | 7 | |
| 4 | Senior Clerk cum Typist (NR) | 8 | 1 | 2 | 3 | 1 | 15 | |
| 4 | Senior Clerk cum Typist (RCF) | 1 | 0 | 1 | 1 | 1 | 4 | |
KOLKATA (Total: 332) | 1 | Chief Commercial... (ER) | 2 | 1 | 0 | 1 | 0 | 4 |
| 1 | Chief Commercial... (SER) | 2 | 0 | 0 | 1 | 0 | 3 | |
| 2 | Goods Train Manager (ER) | 63 | 23 | 13 | 43 | 15 | 157 | |
| 2 | Goods Train Manager (SER) | 8 | 2 | 3 | 5 | 2 | 20 | |
| 3 | Jr. Accounts Asst... (CLW) | 4 | 1 | 0 | 2 | 0 | 7 | |
| 3 | Jr. Accounts Asst... (ER) | 26 | 10 | 5 | 18 | 6 | 65 | |
| 3 | Jr. Accounts Asst... (METRO) | 2 | 1 | 0 | 1 | 0 | 4 | |
| 4 | Senior Clerk cum Typist (CLW) | 5 | 1 | 1 | 3 | 0 | 10 | |
| 4 | Senior Clerk cum Typist (ER) | 16 | 5 | 3 | 11 | 4 | 39 | |
| 4 | Senior Clerk cum Typist (METRO) | 1 | 0 | 0 | 1 | 1 | 3 | |
| 4 | Senior Clerk cum Typist (SER) | 12 | 4 | 2 | 9 | 1 | 28 | |
MALDA (Total: 26) | 2 | Goods Train Manager (ER) | 2 | 7 | 6 | 1 | 1 | 17 |
| 4 | Senior Clerk cum Typist (ER) | 1 | 1 | 1 | 0 | 0 | 3 | |
| 4 | Senior Clerk cum Typist (SER) | 2 | 1 | 1 | 1 | 1 | 6 | |
MUMBAI (Total: 155) | 1 | Chief Commercial... (CR) | 4 | 1 | 0 | 2 | 0 | 7 |
| 1 | Chief Commercial... (SCR) | 2 | 0 | 0 | 1 | 0 | 3 | |
| 1 | Chief Commercial... (WR) | 2 | 1 | 0 | 2 | 1 | 6 | |
| 2 | Goods Train Manager (CR) | 33 | 11 | 6 | 21 | 8 | 79 | |
| 2 | Goods Train Manager (SCR) | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Jr. Accounts Asst... (CR) | 5 | 2 | 1 | 3 | 1 | 12 | |
| 3 | Jr. Accounts Asst... (WR) | 11 | 4 | 2 | 6 | 2 | 25 | |
| 4 | Senior Clerk cum Typist (CR) | 5 | 2 | 0 | 4 | 0 | 11 | |
| 4 | Senior Clerk cum Typist (WR) | 5 | 2 | 0 | 2 | 1 | 10 | |
MUZAFFARPUR (Total: 78) | 2 | Goods Train Manager (ECR) | 33 | 18 | 5 | 10 | 7 | 73 |
| 4 | Senior Clerk cum Typist (ECR) | 1 | 2 | 1 | 1 | 0 | 5 | |
PATNA (Total: 29) | 2 | Goods Train Manager (ECR) | 5 | 0 | 0 | 0 | 0 | 5 |
| 3 | Jr. Accounts Asst... (ECR) | 0 | 10 | 1 | 4 | 0 | 15 | |
| 4 | Senior Clerk cum Typist (ECR) | 2 | 2 | 0 | 5 | 0 | 9 | |
PRAYAGRAJ (Total: 265) | 1 | Chief Commercial... (NCR) | 15 | 3 | 5 | 9 | 4 | 36 |
| 1 | Chief Commercial... (NR) | 2 | 1 | 0 | 2 | 1 | 6 | |
| 2 | Goods Train Manager (NCR) | 81 | 29 | 17 | 51 | 18 | 196 | |
| 4 | Senior Clerk cum Typist (BLW) | 0 | 3 | 3 | 0 | 0 | 6 | |
| 4 | Senior Clerk cum Typist (NCR) | 11 | 1 | 3 | 4 | 1 | 20 | |
| 4 | Senior Clerk cum Typist (NR) | 1 | 0 | 0 | 0 | 0 | 1 | |
RANCHI (Total: 377) | 1 | Chief Commercial... (ECR) | 3 | 1 | 0 | 2 | 0 | 6 |
| 2 | Goods Train Manager (ECR) | 129 | 50 | 25 | 90 | 32 | 326 | |
| 2 | Goods Train Manager (SER) | 14 | 6 | 2 | 9 | 3 | 34 | |
| 4 | Senior Clerk cum Typist (ECR) | 4 | 0 | 0 | 2 | 0 | 6 | |
| 4 | Senior Clerk cum Typist (SER) | 2 | 1 | 1 | 1 | 0 | 5 | |
SECUNDERABAD (Total: 56) | 1 | Chief Commercial... (SCOR) | 3 | 2 | 2 | 2 | 1 | 10 |
| 2 | Goods Train Manager (SCOR) | 8 | 6 | 2 | 2 | 4 | 22 | |
| 2 | Goods Train Manager (SCR) | 7 | 1 | 0 | 1 | 0 | 9 | |
| 3 | Jr. Accounts Asst... (SCR) | 4 | 1 | 0 | 0 | 0 | 5 | |
| 4 | Senior Clerk cum Typist (SCOR) | 3 | 3 | 3 | 1 | 0 | 10 | |
SILIGURI (Total: 291) | 1 | Chief Commercial... (NFR) | 3 | 0 | 1 | 1 | 0 | 5 |
| 2 | Goods Train Manager (NFR) | 114 | 76 | 42 | 21 | 28 | 281 | |
| 4 | Senior Clerk cum Typist (NFR) | 3 | 1 | 0 | 1 | 0 | 5 | |
THIRUVANANTHAPURAM (Total: 25) | 1 | Chief Commercial... (SR) | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Goods Train Manager (SR) | 7 | 4 | 3 | 5 | 2 | 21 | |
| 4 | Senior Clerk cum Typist (SR) | 1 | 0 | 0 | 1 | 1 | 3 | |
| GRAND TOTAL | — | — | 1,517 | 553 | 300 | 873 | 305 | 3,548 |
Post-Wise Educational Qualifications & Experience | ||||||||
| Cat. No. | Name of the Post | 7th CPC Pay Level | Prescribed Educational Qualifications | Work Experience |
| 1 | Chief Commercial cum Ticket Supervisor | Level 6 | Degree from a recognized University or its equivalent. | None Required (Fresher-friendly) |
| 2 | Goods Train Manager | Level 5 | Degree from a recognized University or its equivalent. | None Required (Fresher-friendly) |
| 3 | Junior Accounts Assistant cum Typist | Level 5 | Degree from a recognized University or its equivalent. | None Required (Fresher-friendly) |
| 4 | Senior Clerk cum Typist | Level 5 | Degree from a recognized University or its equivalent. | None Required (Fresher-friendly) |
Stage-I Exam Pattern | ||||
Negative Marking : 1/3rd Time Duration : 90 Minutes | ||
| Subject | Questions | Marks |
| General Awareness | 40 | 40 |
| Maths | 30 | 30 |
| General Intelligence and Reasoning | 30 | 30 |
| Total | 100 | 100 |
Stage-II Exam Pattern | ||
Negative Marking : 1/3rd Time Duration : 90 Minutes | ||
| Subject | Questions | Marks |
| General Awareness | 50 | 50 |
| Maths | 35 | 35 |
| General Intelligence and Reasoning | 35 | 35 |
| Total | 120 | 120 |
How to Apply? | ||
| ||
| Selection Process | ||
| ||
| Total | 120 | 120 |
Important Links
To Visit Official Website
For Downloading Notification
For Applying Online
Age Limit & Eligibility
Get new job alerts, admit cards and results on your phone.