Indian Oil Corporation Limited (IOCL), Northern Region, Trade / Technician / Graduate Apprentice Recruitment 2026 (433 Vacancies)
Short Information
Indian Oil Corporation Limited (IOCL), has released the notification for Northern Region, Trade / Technician / Graduate Apprentice Recruitment 2026 (433 Vacancies). Those who are interested in this Recruitment and fulfill the eligibility can apply Online from 07 August, 2026 to 06 September, 2026 Till 5:00 PM. For the information of eligibility, age limit, selection procedure, syllabus in recruitment, read the notification and then apply.
Important Dates
4
- Application Start Date
- 07 August, 2026
- Last Date For Applying Online
- 06 September, 2026 Till 5:00 PM
- Last Date For Paying Exam Fees
- 06 September, 2026
- Merit List Available
- Available Soon
Age Limit & Eligibility
3
- Minimum Age
- 18 Years (As on 31 August, 2026)
- Maximum Age
- 24 Years (As on 31 August, 2026)
- Age Relaxation
- As Per Rules.
Vacancy Details
433 posts
Indian Oil Corporation Limited (IOCL), Northern Region, Trade / Technician / Graduate Apprentice Recruitment 2026 (433 Vacancies) - Vacancy Details | |||||||||
| State | Discipline Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PWD |
| Delhi | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Delhi | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Delhi | 103 | Technician Apprentice-Instrumentation | - | - | - | - | - | - | - |
| Delhi | 104 | Technician Apprentice-Civil | 10 | 6 | - | - | 0 | 2 | - |
| Delhi | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| Delhi | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | 0 |
| Delhi | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Delhi | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Delhi | 109 | Trade Apprentice Electronics Mechanic | 10 | 6 | 1 | 1 | 0 | 2 | - |
| Delhi | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| Delhi | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Delhi | 112 | Graduate Apprentice | 20 | 9 | 2 | 3 | 1 | 5 | - |
| Delhi | 113 | Trade apprentice - Data Entry Operator | - | - | - | - | - | - | - |
| Delhi | 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 10 | 6 | - | - | 0 | 2 | 2 |
| Haryana | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Haryana | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Haryana | 103 | Technician Apprentice-Instrumentation | 12 | 6 | 1 | 2 | 0 | 3 | - |
| Haryana | 104 | Technician Apprentice-Civil | - | - | - | - | - | - | - |
| Haryana | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| Haryana | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | 0 |
| Haryana | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Haryana | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Haryana | 109 | Trade Apprentice Electronics Mechanic | 10 | 6 | - | 11 | 0 | 2 | - |
| Haryana | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| Haryana | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Haryana | 112 | Graduate Apprentice | 8 | 5 | 0 | - | 0 | 1 | - |
| Haryana | 113 | Trade apprentice - Data Entry Operator | 7 | 5 | 0 | - | 0 | - | 0 |
| Haryana | 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | - | - | - | - | - | - | - |
| Punjab | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Punjab | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Punjab | 103 | Technician Apprentice-Instrumentation | 27 | 13 | 2 | 7 | 0 | 5 | - |
| Punjab | 104 | Technician Apprentice-Civil | - | - | - | - | - | - | - |
| Punjab | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| Punjab | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | 0 |
| Punjab | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Punjab | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Punjab | 109 | Trade Apprentice Electronics Mechanic | 10 | 5 | - | 2 | 0 | 2 | - |
| Punjab | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| Punjab | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Punjab | 112 | Graduate Apprentice | 12 | 6 | - | 3 | 0 | 2 | - |
| Punjab | 113 | Trade apprentice - Data Entry Operator | - | - | - | - | - | - | 2 |
| Punjab | 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 8 | 5 | 0 | 2 | 0 | 1 | - |
| Himachal Pradesh | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Himachal Pradesh | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Himachal Pradesh | 103 | Technician Apprentice-Instrumentation | - | - | - | - | - | - | - |
| Himachal Pradesh | 104 | Technician Apprentice-Civil | 8 | 5 | 0 | 2 | 0 | - | - |
| Himachal Pradesh | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| Himachal Pradesh | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | 0 |
| Himachal Pradesh | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Himachal Pradesh | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Himachal Pradesh | 109 | Trade Apprentice Electronics Mechanic | 4 | 3 | 0 | - | 0 | 0 | - |
| Himachal Pradesh | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| Himachal Pradesh | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Himachal Pradesh | 112 | Graduate Apprentice | 5 | 3 | 0 | - | 0 | - | - |
| Himachal Pradesh | 113 | Trade apprentice - Data Entry Operator | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Himachal Pradesh | 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | - | - | - | - | - | - | - |
| Chandigarh | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Chandigarh | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Chandigarh | 103 | Technician Apprentice-Instrumentation | - | - | - | - | - | - | - |
| Chandigarh | 104 | Technician Apprentice-Civil | 2 | 2 | 0 | 0 | - | 0 | - |
| Chandigarh | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| Chandigarh | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | 0 |
| Chandigarh | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Chandigarh | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Chandigarh | 109 | Trade Apprentice Electronics Mechanic | 1 | 1 | 0 | 0 | 0 | 0 | - |
| Chandigarh | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| Chandigarh | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Chandigarh | 112 | Graduate Apprentice | 15 | 8 | - | 2 | 0 | 4 | - |
| Chandigarh | 113 | Trade apprentice - Data Entry Operator | - | - | - | - | - | - | - |
| Chandigarh | 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 12 | 6 | - | 2 | 0 | 3 | 2 |
| J&K | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| J&K | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| J&K | 103 | Technician Apprentice-Instrumentation | - | - | - | - | - | - | - |
| J&K | 104 | Technician Apprentice-Civil | 7 | 6 | 0 | 0 | 0 | 1 | - |
| J&K | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| J&K | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | 0 |
| J&K | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| J&K | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| J&K | 109 | Trade Apprentice Electronics Mechanic | - | 3 | 0 | 0 | - | 1 | - |
| J&K | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| J&K | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| J&K | 112 | Graduate Apprentice | 5 | 4 | 0 | 0 | 0 | 1 | - |
| J&K | 113/114 | Trade apprentice - Data Entry Operator / Skill Certificate | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rajasthan | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Rajasthan | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Rajasthan | 103 | Technician Apprentice-Instrumentation | - | - | - | - | - | - | - |
| Rajasthan | 104 | Technician Apprentice-Civil | 26 | 12 | 2 | 4 | 3 | 5 | - |
| Rajasthan | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| Rajasthan | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | - |
| Rajasthan | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Rajasthan | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Rajasthan | 109 | Trade Apprentice Electronics Mechanic | 22 | 11 | 2 | 3 | 2 | 4 | - |
| Rajasthan | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| Rajasthan | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Rajasthan | 112 | Graduate Apprentice | 16 | 8 | - | 2 | 2 | 3 | - |
| Rajasthan | 113/114 | Trade apprentice - Data Entry Operator / Skill Certificate | 12 | 6 | 1 | 2 | 1 | 2 | 2 |
| Uttar Pradesh | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Uttar Pradesh | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Uttar Pradesh | 103 | Technician Apprentice-Instrumentation | - | - | - | - | - | - | - |
| Uttar Pradesh | 104 | Technician Apprentice-Civil | 54 | 24 | 5 | 11 | 0 | 14 | - |
| Uttar Pradesh | 105/106 | Technician Apprentice-Electrical & Electronics / Electronics | - | - | - | - | - | - | 0 |
| Uttar Pradesh | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Uttar Pradesh | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Uttar Pradesh | 109 | Trade Apprentice - Electronics Mechanic | 37 | 18 | 3 | 7 | 0 | 9 | - |
| Uttar Pradesh | 110 | Trade Apprentice - Instrument Mechanic | - | - | - | - | - | - | - |
| Uttar Pradesh | 111/112 | Trade Apprentice-Machinist / Graduate Apprentice | 20 | 9 | 2 | 4 | 0 | 5 | - |
| Uttar Pradesh | 113/114 | Trade apprentice - Data Entry Operator / Skill Certificate | 10 | 5 | 1 | 2 | 0 | 2 | 2 |
| Uttarakhand | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Uttarakhand | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Uttarakhand | 103 | Technician Apprentice-Instrumentation | 10 | 7 | I | 1 | 0 | 1 | - |
| Uttarakhand | 104 | Technician Apprentice-Civil | - | - | - | - | - | - | - |
| Uttarakhand | 105/106 | Technician Apprentice-Electrical & Electronics / Electronics | - | - | - | - | - | - | 0 |
| Uttarakhand | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Uttarakhand | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Uttarakhand | 109 | Trade Apprentice - Electronics Mechanic | 6 | 5 | 0 | 1 | 0 | 0 | - |
| Uttarakhand | 110 | Trade Apprentice - Instrument Mechanic | - | - | - | - | - | - | - |
| Uttarakhand | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Uttarakhand | 112 | Graduate Apprentice | 1 | 1 | 0 | 0 | 0 | 0 | - |
| Uttarakhand | 113/114 | Trade apprentice - Data Entry Operator / Skill Certificate | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
How to Apply? | |||||||||
| |||||||||
Selection Process | |||||||||
| |||||||||
Important Links
To Visit Official Website
For Downloading Notification
For Applying Online
Frequently Asked Questions
What is the last date to apply for Indian Oil Corporation Limited (IOCL), Northern Region, Trade / Technician / Graduate Apprentice Recruitment 2026?
The last date to apply online is 06 September, 2026 Till 5:00 PM.
When does the online application for Indian Oil Corporation Limited (IOCL), Northern Region, Trade / Technician / Graduate Apprentice Recruitment 2026 start?
The online application starts on 07 August, 2026.
What is the age limit for Indian Oil Corporation Limited (IOCL), Northern Region, Trade / Technician / Graduate Apprentice Recruitment 2026?
The age limit is as follows: Minimum Age: 18 Years (As on 31 August, 2026); Maximum Age: 24 Years (As on 31 August, 2026). Age relaxation applies as per the official notification.
How many vacancies are there in Indian Oil Corporation Limited (IOCL), Northern Region, Trade / Technician / Graduate Apprentice Recruitment 2026?
A total of 433 posts have been announced.
How can I apply for Indian Oil Corporation Limited (IOCL), Northern Region, Trade / Technician / Graduate Apprentice Recruitment 2026?
Read the official notification first, then use the apply online link in the Important Links section on this page to fill in the form on the official website before the last date.
Age Limit & Eligibility
Get new job alerts, admit cards and results on your phone.