Canara Bank, Graduate Apprentices Recruitment - 2026 (3500 Vacancies)
Short Information
Canara Bank, has released the notification for Graduate Apprentices Recruitment - 2026 (3500 Vacancies). Those who are interested in this Recruitment and fulfill the eligibility can apply Online from 01 October, 2026 to 17 October, 2026. For the information of eligibility, age limit, selection procedure, syllabus in recruitment, read the notification and then apply.
Important Dates
5
- Application Start Date
- 01 October, 2026
- Last Date For Applying Online
- 17 October, 2026
- Last Date For Paying Exam Fees
- 17 October, 2026
- Exam Date
- Notified Soon
- Admit Card for Exam
- Available Soon
Application Fee
3
- General / OBC / EWS Category Candidates
- 500 Rs./-
- SC / ST / PwBD Category Candidates
- 00 Rs./-
- Payment Mode
- Online Through Debit Card / Credit Card / Net Banking.
Age Limit & Eligibility
5
- Age Limit
- 20-28 Years (As on 01 September, 2026)
- Relaxation in Upper Age Limit for Scheduled Caste (SC) / Scheduled Tribe (ST) Candidates
- 05 Years
- Relaxation in Upper Age Limit for Other Backward Classes (NonCreamy Layer) Candidates
- 03 Years
- Relaxation in Upper Age Limit for Persons with Benchmark Disabilities as defined under “The Rights of Persons with Disabilities Act, 2016”
- 10 Years
- Relaxation in Upper Age Limit for Widows, divorced women and women legally separated from their husbands who have not remarried
- Age concession up to the age of 35 years for General/EWS, 38 years for OBC and 40 years for SC/ST candidates
Vacancy Details
3500 posts
Canara Bank, Graduate Apprentices Recruitment - 2026 (3500 Vacancies) - Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| Graduate Apprentice | 3500 | A Degree (Graduation) in any discipline from a university recognized by the Govt. of India or any equivalent qualification recognized as such by the Central Government. |
State / Category Wise Vacancies | |||||||
|---|---|---|---|---|---|---|---|
State / UT | Language | SC | ST | OBC | EWS | UR | Total |
Andaman and Nicobar Islands (UT) | Hindi / English | 00 | 00 | 01 | 00 | 03 | 04 |
Andhra Pradesh | Telugu / Urdu | 39 | 17 | 66 | 24 | 101 | 247 |
Arunachal Pradesh | English | 00 | 02 | 00 | 00 | 03 | 05 |
Assam | Assamese / Bengali / Bodo | 02 | 05 | 11 | 04 | 20 | 42 |
Bihar | Hindi / Urdu | 19 | 01 | 32 | 12 | 58 | 122 |
Chandigarh (UT) | Hindi / Punjabi | 01 | 00 | 01 | 00 | 04 | 06 |
Chhattisgarh | Hindi | 04 | 12 | 02 | 03 | 18 | 39 |
Dadra and Nagar Haveli (UT) | Gujarati | 00 | 00 | 00 | 00 | 01 | 01 |
Daman and Diu (UT) | Gujarati | 00 | 00 | 00 | 00 | 01 | 01 |
Delhi (UT) | Hindi | 13 | 06 | 25 | 09 | 40 | 93 |
Goa | Konkani | 00 | 03 | 04 | 02 | 16 | 25 |
Gujarat | Gujarati | 06 | 13 | 24 | 08 | 38 | 89 |
Haryana | Hindi / Punjabi | 21 | 00 | 30 | 11 | 52 | 114 |
Himachal Pradesh | Hindi | 05 | 00 | 04 | 02 | 12 | 23 |
Jammu and Kashmir | Urdu / Hindi | 01 | 01 | 04 | 01 | 09 | 16 |
Jharkhand | Hindi / Santhali | 08 | 19 | 08 | 07 | 32 | 74 |
Karnataka | Kannada | 92 | 40 | 156 | 58 | 235 | 581 |
Kerala | Malayalam | 24 | 02 | 64 | 24 | 126 | 240 |
Ladakh (UT) | Urdu / Ladakhi / Bhoti (Bodhi) | 00 | 00 | 00 | 00 | 01 | 01 |
Lakshadweep (UT) | Malayalam | 00 | 01 | 00 | 00 | 03 | 04 |
Madhya Pradesh | Hindi | 16 | 22 | 16 | 11 | 45 | 110 |
Maharashtra | Marathi | 20 | 18 | 55 | 20 | 92 | 205 |
Manipur | Manipuri / English | 00 | 01 | 00 | 00 | 02 | 03 |
Meghalaya | English / Garo / Khasi | 00 | 02 | 00 | 00 | 03 | 05 |
Mizoram | Mizo | 00 | 00 | 00 | 00 | 02 | 02 |
Nagaland | English | 00 | 01 | 00 | 00 | 03 | 04 |
Odisha | Odia | 16 | 22 | 12 | 10 | 44 | 104 |
Pondicherry (UT) | Tamil | 00 | 00 | 01 | 00 | 03 | 04 |
Punjab | Punjabi / Hindi | 27 | 00 | 20 | 09 | 40 | 96 |
Rajasthan | Hindi | 16 | 12 | 19 | 09 | 40 | 96 |
Sikkim | Nepali / English | 00 | 00 | 00 | 00 | 04 | 04 |
Tamil Nadu | Tamil | 74 | 03 | 105 | 39 | 170 | 391 |
Telangana | Telugu / Urdu | 21 | 09 | 36 | 13 | 55 | 134 |
Tripura | Bengali / Kokborok | 01 | 02 | 00 | 00 | 05 | 08 |
Uttar Pradesh | Hindi / Urdu | 85 | 04 | 110 | 40 | 170 | 409 |
Uttarakhand | Hindi | 08 | 01 | 06 | 04 | 29 | 48 |
West Bengal | Bengali / Nepali | 34 | 07 | 33 | 15 | 61 | 150 |
Grand Total Post | 553 | 226 | 845 | 335 | 1541 | 3500 | |
How to Apply? | |||||||
| |||||||
Selection Process | |||||||
| |||||||
Important Links
To Visit Official Website
For Downloading Notification
For Registration on NATS
For Applying Online
Age Limit & Eligibility
Get new job alerts, admit cards and results on your phone.