Gold rate today (October 21, 2026): Gold prices drop, check 24K, 22K, 18K prices in Delhi, Mumbai, Kolkata, Chennai, Lucknow and other major cities
Gold Rate Today (October 21, 2026): Gold prices fall as investors track global cues and developments.
Gold Rate Today (October 21, 2026) Gold prices fell 0.26 percent on the Multi Commodity Exchange and opened at 1.46 lakh per 10 grams. According to goodreturns.in, today's gold price in India stands at Rs 14,608 per gram for 24 karat gold (99.9% purity), Rs 13,390 per gram for 22 karat gold (91.6% purity), and Rs 10,956 per gram for 18 karat gold (75% purity). Global gold rates also eased marginally as investors weighed the likelihood of additional US interest rate hikes this year.
Gold Rate Today: 24K, 22K And 18K Prices In Major Cities
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | ₹14,608 | ₹13,390 | ₹10,970 |
| Mumbai | ₹14,608 | ₹13,390 | ₹10,956 |
| Delhi | ₹14,623 | ₹13,405 | ₹10,971 |
| Kolkata | ₹14,608 | ₹13,390 | ₹10,956 |
| Bangalore | ₹14,608 | ₹13,390 | ₹10,956 |
| Hyderabad | ₹14,608 | ₹13,390 | ₹10,956 |
| Kerala | ₹14,608 | ₹13,390 | ₹10,956 |
| Pune | ₹14,608 | ₹13,390 | ₹10,956 |
| Vadodara | ₹14,613 | ₹13,395 | ₹10,961 |
| Ahmedabad | ₹14,613 | ₹13,395 | ₹10,961 |
| Jaipur | ₹14,622 | ₹13,404 | ₹10,970 |
| Lucknow | ₹14,622 | ₹13,404 | ₹10,970 |
| Coimbatore | ₹14,716 | ₹13,489 | ₹11,084 |
| Madurai | ₹14,716 | ₹13,489 | ₹11,084 |
| Vijayawada | ₹14,607 | ₹13,389 | ₹10,955 |
| Patna | ₹14,612 | ₹13,394 | ₹10,960 |
| Nagpur | ₹14,607 | ₹13,389 | ₹10,955 |
| Chandigarh | ₹14,622 | ₹13,404 | ₹10,970 |
| Surat | ₹14,612 | ₹13,394 | ₹10,960 |
| Bhubaneswar | ₹14,607 | ₹13,389 | ₹10,955 |
| Mangalore | ₹14,607 | ₹13,389 | ₹10,955 |
| Visakhapatnam | ₹14,607 | ₹13,389 | ₹10,955 |
| Nashik | ₹14,610 | ₹13,392 | ₹10,958 |
| Mysore | ₹14,607 | ₹13,389 | ₹10,955 |
| Salem | ₹14,716 | ₹13,489 | ₹11,084 |
| Rajkot | ₹14,612 | ₹13,394 | ₹10,960 |
| Trichy | ₹14,716 | ₹13,489 | ₹11,084 |
| Ayodhya | ₹14,622 | ₹13,404 | ₹10,970 |
| Cuttack | ₹14,607 | ₹13,389 | ₹10,955 |
| Davanagere | ₹14,607 | ₹13,389 | ₹10,955 |
| Bellary | ₹14,607 | ₹13,389 | ₹10,955 |
| Gurgaon | ₹14,622 | ₹13,404 | ₹10,970 |
| Ghaziabad | ₹14,622 | ₹13,404 | ₹10,970 |
| Noida | ₹14,622 | ₹13,404 | ₹10,970 |
| Vellore | ₹14,716 | ₹13,489 | ₹11,084 |
| Amaravati | ₹14,607 | ₹13,389 | ₹10,955 |
| Guntur | ₹14,607 | ₹13,389 | ₹10,955 |
| Nellore | ₹14,607 | ₹13,389 | ₹10,955 |
| Kakinada | ₹14,607 | ₹13,389 | ₹10,955 |
| Tirupati | ₹14,607 | ₹13,389 | ₹10,955 |
| Kadapa | ₹14,607 | ₹13,389 | ₹10,955 |
| Anantapur | ₹14,607 | ₹13,389 | ₹10,955 |
| Warangal | ₹14,607 | ₹13,389 | ₹10,955 |
| Nizamabad | ₹14,607 | ₹13,389 | ₹10,955 |
| Khammam | ₹14,607 | ₹13,389 | ₹10,955 |
| Berhampur | ₹14,607 | ₹13,389 | ₹10,955 |
| Rourkela | ₹14,607 | ₹13,389 | ₹10,955 |
| Vasai-Virar | ₹14,610 | ₹13,392 | ₹10,958 |
| Aurangabad | ₹14,607 | ₹13,389 | ₹10,955 |
| Solapur | ₹14,607 | ₹13,389 | ₹10,955 |
| Bhiwandi | ₹14,610 | ₹13,392 | ₹10,958 |
| Kolhapur | ₹14,607 | ₹13,389 | ₹10,955 |
| Latur | ₹14,610 | ₹13,392 | ₹10,958 |
| Tirupur | ₹14,716 | ₹13,489 | ₹11,084 |
| Tirunelveli | ₹14,716 | ₹13,489 | ₹11,084 |
| Sambalpur | ₹14,607 | ₹13,389 | ₹10,955 |
| Amravati | ₹14,607 | ₹13,389 | ₹10,955 |
| Erode | ₹14,716 | ₹13,489 | ₹11,084 |
| Indore | ₹14,612 | ₹13,394 | ₹10,960 |
| Kanpur | ₹14,622 | ₹13,404 | ₹10,970 |
| Kochi | ₹14,607 | ₹13,389 | ₹10,955 |
| Ludhiana | ₹14,622 | ₹13,404 | ₹10,970 |
| Thane | ₹14,607 | ₹13,389 | ₹10,955 |
| Amritsar | ₹14,622 | ₹13,404 | ₹10,970 |
| Nagercoil | ₹14,716 | ₹13,489 | ₹11,084 |
| Trivandrum | ₹14,607 | ₹13,389 | ₹10,955 |
| Thanjavur | ₹14,716 | ₹13,489 | ₹11,084 |
| Bhopal | ₹14,612 | ₹13,394 | ₹10,960 |
| Varanasi | ₹14,622 | ₹13,404 | ₹10,970 |
| Goa | ₹14,607 | ₹13,389 | ₹10,955 |
| Karur | ₹14,716 | ₹13,489 | ₹11,084 |
| Kumbakonam | ₹14,716 | ₹13,489 | ₹11,084 |
| Namakkal | ₹14,716 | ₹13,489 | ₹11,084 |
| Agra | ₹14,622 | ₹13,404 | ₹10,970 |
| Dharmapuri | ₹14,716 | ₹13,489 | ₹11,084 |
| Dindigul | ₹14,716 | ₹13,489 | ₹11,084 |
| Tuticorin | ₹14,716 | ₹13,489 | ₹11,084 |
| Cuddalore | ₹14,716 | ₹13,489 | ₹11,084 |
| Kanchipuram | ₹14,716 | ₹13,489 | ₹11,084 |
| Krishnagiri | ₹14,716 | ₹13,489 | ₹11,084 |
| Villupuram | ₹14,716 | ₹13,489 | ₹11,084 |
| Kovilpatti | ₹14,716 | ₹13,489 | ₹11,084 |
| Theni | ₹14,716 | ₹13,489 | ₹11,084 |
| Tiruvannamalai | ₹14,716 | ₹13,489 | ₹11,084 |
| Hosur | ₹14,716 | ₹13,489 | ₹11,084 |
| Karaikudi | ₹14,716 | ₹13,489 | ₹11,084 |
| Pudukkottai | ₹14,716 | ₹13,489 | ₹11,084 |
| Ramanathapuram | ₹14,716 | ₹13,489 | ₹11,084 |
| Ambur | ₹14,716 | ₹13,489 | ₹11,084 |
| Kanyakumari | ₹14,716 | ₹13,489 | ₹11,084 |
Stay updated with the latest and breaking news on Times Now. Get latest India News, World News, Business News, Sports News, Viral News and Education News also explore Entertainment News and Lifestyle Tips.