Short Info : Northern Region Indian Railway Recruitment Cell RRC NR Delhi Region has published the detailed notification of Act Apprentices 3093 Various posts whose advertisement 2023 . Candidates who have placed in Various Act Apprentic...es Posts in RRC NR Delhi information of notification. Interested eligible candidates can apply online from December 11, 2023 to January 11, 2024. In this Railway NR Delhi Region Apprentice Recruitment 2023, read the advertisement of Railway NR Apprentices for eligibility, occupation information, category wise post details, selection process, pay scale, training period and other information. Read more
Vacancy Details -:- RRC Northern Region Apprentice 2023 (3093 Vacancies) | ||||||||
Post Name | Total Post | RRC NR Eligibility | ||||||
RRC NR Various Trade Apprentice | 3093 |
| ||||||
RRC NR Apprentice Recruitment 2023 : Unit Wise Vacancy Details | ||||||||
Cluster Lucknow (LKO) | ||||||||
Division Name | General (UR) | SC | ST | OBC | Total | |||
LKO Div | 167 | 52 | 24 | 92 | 335 | |||
Bridge Workshop, LKO | 23 | 07 | 02 | 11 | 43 | |||
C&W Shop AMV LKO | 202 | 72 | 02 | 98 | 374 | |||
Locomotive Workshop CB/LKO | 177 | 65 | 02 | 89 | 333 | |||
Locomotive Workshop ELECT-CB/LKO | 121 | 44 | 01 | 59 | 225 | |||
Cluster Ambala (UMB) | ||||||||
Division Name | General (UR) | SC | ST | OBC | Total | |||
JUDW Workshop (Cluster Ambala) | 224 | 85 | 0 | 111 | 420 | |||
Cluster Delhi DLI | ||||||||
Division Name | General (UR) | SC | ST | OBC | Total | |||
Bridge Workshop, TKJ | 36 | 11 | 04 | 14 | 65 | |||
TMC Line | 06 | 02 | 01 | 03 | 12 | |||
C&W/NSDL | 72 | 21 | 11 | 39 | 143 | |||
C&W / DLI | 38 | 11 | 06 | 20 | 75 | |||
C&W/DEE DLI DIV | 22 | 06 | 03 | 11 | 42 | |||
C&W HNZM | 34 | 10 | 05 | 18 | 67 | |||
Electric Loco Shed / GZB (DLI DIV) | 57 | 17 | 08 | 31 | 113 | |||
EMU / GZB (DLI / DIV) | 57 | 16 | 08 | 29 | 110 | |||
DSL SHED / TKD DLI DIV | 54 | 15 | 08 | 29 | 106 | |||
DSL SHED / SSB DLI DIV | 31 | 09 | 04 | 17 | 61 | |||
Cluster Firozpur (FZR) | ||||||||
Division Name | General (UR) | SC | ST | OBC | Total | |||
DMU CAR Base, JUC (FZR DIV) | 32 | 12 | 0 | 05 | 49 | |||
C&W Workshop FZR DIV | 54 | 21 | 0 | 09 | 84 | |||
DSL SHED LDH FZR DIV | 135 | 54 | 0 | 25 | 214 | |||
Workshop Mech. ASR | 84 | 39 | 0 | 41 | 164 | |||
Bridge Workshop JUC | 33 | 08 | 03 | 14 | 58 | |||
How to Fill RRC NR Delhi Trade Apprentice Online Form 2023
|
For Applying Online
For Downloading Notification
To visit Official Website